« Return to Headlines

Wheat Inspected and/or WTD for Export by Class, Region, Country of Destination (Monthly)
USDA - Mon May 10, 2:30PM UTC
WA_GR104
Washington, DC    Mon   May 10, 2021   USDA Market News
   WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
                                        April 2021
                                     -- METRIC TONS --
-------------------------------------------------------------------------------------------
                          HARD RED  HARD RED  SOFT RED  HARD    SOFT                      
  REGION    COUNTRY        SPRING    WINTER    WINTER   WHITE   WHITE    DURUM   TOTALS   

LAKES     MEXICO               0         0     1,099       0        0       0      1,099  
          PORTUGAL         8,604         0         0       0        0       0      8,604  
            SUBTOTAL       8,604         0     1,099       0        0       0      9,703  

ATLANTIC  MALAYSIA             0         0       294       0        0       0        294  
            SUBTOTAL           0         0       294       0        0       0        294  

GULF      BANGLADESH           0         0         0       0    1,788       0      1,788  
          BELIZE           4,000     1,000         0       0        0       0      5,000  
          CHILE                0    16,398         0       0        0       0     16,398  
          COLOMBIA             0     7,168    22,149       0        0       0     29,317  
          DJIBOUTI             0    26,320         0       0        0       0     26,320  
          DOMINICN REP         0    15,223     6,300       0        0       0     21,523  
          ECUADOR              0         0         0       0        0       0     29,535  
          EL SALVADOR          0     4,085         0       0        0       0      4,085  
          GRENADA          3,850         0     1,210       0        0       0      5,060  
          HAITI                0    27,500         0       0        0       0     27,500  
          HONDURAS         6,900    31,063         0       0        0       0     37,963  
          JAMAICA         17,200    10,500     9,900       0        0       0     37,600  
          MEXICO               0   102,326    49,710       0        0       0    152,036  
          NICARAGUA            0         0     6,635       0        0       0      6,635  
          NIGERIA              0    51,926         0  35,341        0  11,116     98,383  
          PANAMA          12,600     5,565     6,844       0        0   1,890     26,899  
          REP S AFRICA         0    11,001         0       0        0       0     11,001  
          ST. VINCENT      4,870         0         0       0        0       0      4,870  
          UN ARAB EM           0         0    10,531       0        0       0     10,531  
            SUBTOTAL      49,420   310,075   113,279  35,341    1,788  13,006    552,444  

PACIFIC   BURMA           12,407         0         0       0   12,584       0     24,991  
          CHINA          165,439    33,663         0       0  394,002       0    593,104  
          EL SALVADOR          0         0         0       0   14,772       0     14,772  
          JAPAN           90,380    37,213         0       0   41,719     588    169,900  
          KOREA REP       22,689    24,884         0       0   62,420       0    305,986  
          PHILIPPINES    134,039     2,750         0       0  102,442       0    239,231  
          SINGAPORE            0         0         0       0      441       0        441  
          TAIWAN          45,554    29,138         0       0   13,319       0     88,011  
          THAILAND        50,387    22,894         0       0   62,674       0    135,955  
          VIETNAM         24,132         0         0       0   42,829       0     66,961  
          YEMEN                0         0         0       0   52,200       0     52,200  
            SUBTOTAL     545,027   150,542         0       0  799,402     588  1,691,552  

INTERIOR  CHINA              514         0       245       0        0       0        759  
          INDONESIA            0         0         0       0        0       0        147  
          KOREA REP            0         0       367       0        0       0        367  
          MALAYSIA           196         0         0       0        0       0        196  
          MEXICO          35,326   134,913     6,686       0    5,112       0    182,037  
          VIETNAM          1,028         0         0       0        0       0      1,028  
            SUBTOTAL      37,064   134,913     7,298       0    5,112       0    184,534  

  TOTAL                  640,115   595,530   121,970  35,341  806,302  13,594  2,438,527  


INTERIOR  CANADA               0         0     2,495       0        0       0      2,495  

LAKES     CANADA          28,518         0         0       0        0       0     28,518  

INTERIOR    SUBTOTAL           0         0     2,495       0        0       0      2,495  

LAKES       SUBTOTAL      28,518         0         0       0        0       0     28,518  

TOTAL
SHIPMENTS TO CANADA*
                          28,518         0     2,495       0        0       0     31,013  

------------------------------------------------------------------------------------------

*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
     Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
     www.ams.usda.gov/mnreports/wa_gr104.txt
     http://www.ams.usda.gov/market-news/livestock-poultry-grain

« Return to Headlines

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:13:32 CST

 
VISIT MAIN WEBSITE