Home » Futures »

Quotes

Symbol Last Change Time
Mexican Peso Dec 0.048730 +0.000030 05:12
Mexican Peso Jan 0.048470s -0.000290 11/21/24
Mexican Peso Feb 0.048220s -0.000290 11/21/24
Mexican Peso Mar 0.048030 +0.000040 18:33
Mexican Peso Apr 0.047780s -0.000290 11/21/24
Mexican Peso May 0.047530s -0.000290 11/21/24
Mexican Peso Jun 0.047340s -0.000290 11/21/24
Mexican Peso Jul 0.047160s -0.000290 11/21/24
Mexican Peso Aug 0.046930s -0.000290 11/21/24
Mexican Peso Sep 0.046750s -0.000290 11/21/24
Mexican Peso Oct 0.046600s -0.000280 11/21/24
Mexican Peso Nov 0.046370s -0.000270 11/21/24
Mexican Peso Dec 0.046200s -0.000280 11/21/24
Mexican Peso Mar 0.045680s -0.000290 11/21/24
Mexican Peso Jun 0.045170s -0.000300 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:22:31 CST

 
VISIT MAIN WEBSITE