Home » Futures »

Quotes

Symbol Last Change Time
Brazilian Real May 0.16840 -0.00210 05:31
Brazilian Real Jun 0.16655 -0.00275 04:56
Brazilian Real Jul 0.16825s -0.00700 04/04/25
Brazilian Real Aug 0.16695s -0.00695 04/04/25
Brazilian Real Sep 0.16575s -0.00685 04/04/25
Brazilian Real Oct 0.16440s -0.00680 04/04/25
Brazilian Real Nov 0.16315s -0.00675 04/04/25
Brazilian Real Dec 0.16200s -0.00670 04/04/25
Brazilian Real Jan 0.16075s -0.00665 04/04/25
Brazilian Real Feb 0.15960s -0.00655 04/04/25
Brazilian Real Mar 0.15855s -0.00650 04/04/25
Brazilian Real Apr 0.15740s -0.00635 04/04/25
Brazilian Real May 0.15630s -0.00620 04/04/25
Brazilian Real Jun 0.15525s -0.00605 04/04/25
Brazilian Real Jul 0.15410s -0.00590 04/04/25
Brazilian Real Aug 0.15295s -0.00575 04/04/25
Brazilian Real Sep 0.15190s -0.00560 04/04/25
Brazilian Real Oct 0.15085s -0.00545 04/04/25
Brazilian Real Nov 0.14980s -0.00535 04/04/25
Brazilian Real Dec 0.14875s -0.00520 04/04/25
Brazilian Real Jan 0.14770s -0.00510 04/04/25
Brazilian Real Feb 0.14675s -0.00495 04/04/25
Brazilian Real Mar 0.14585s -0.00485 04/04/25
Brazilian Real Apr 0.14480s -0.00470 04/04/25
Brazilian Real May 0.14385s -0.00460 04/04/25
Brazilian Real Jun 0.14300s -0.00445 04/04/25
Brazilian Real Jul 0.14195s -0.00440 04/04/25
Brazilian Real Aug 0.14105s -0.00425 04/04/25
Brazilian Real Sep 0.14010s -0.00415 04/04/25
Brazilian Real Oct 0.13920s -0.00405 04/04/25
Brazilian Real Nov 0.13835s -0.00395 04/04/25
Brazilian Real Dec 0.13745s -0.00380 04/04/25
Brazilian Real Jan 0.13655s -0.00375 04/04/25
Brazilian Real Feb 0.13570s -0.00360 04/04/25
Brazilian Real Mar 0.13500s -0.00355 04/04/25
Brazilian Real Apr 0.13400s -0.00350 04/04/25
Brazilian Real May 0.13325s -0.00340 04/04/25
Brazilian Real Jun 0.13240s -0.00325 04/04/25
Brazilian Real Jul 0.13160s -0.00320 04/04/25
Brazilian Real Aug 0.13080s -0.00310 04/04/25
Brazilian Real Sep 0.13000s -0.00300 04/04/25
Brazilian Real Oct 0.12925s -0.00295 04/04/25
Brazilian Real Nov 0.12845s -0.00285 04/04/25
Brazilian Real Dec 0.12770s -0.00280 04/04/25
Brazilian Real Jan 0.12695s -0.00275 04/04/25
Brazilian Real Feb 0.12615s -0.00265 04/04/25
Brazilian Real Mar 0.12550s -0.00260 04/04/25
Brazilian Real Apr 0.12480s -0.00255 04/04/25
Brazilian Real May 0.12405s -0.00245 04/04/25
Brazilian Real Jun 0.12335s -0.00240 04/04/25
Brazilian Real Jul 0.12265s -0.00235 04/04/25
Brazilian Real Aug 0.12195s -0.00225 04/04/25
Brazilian Real Sep 0.12125s -0.00220 04/04/25
Brazilian Real Oct 0.12060s -0.00215 04/04/25
Brazilian Real Nov 0.11990s -0.00205 04/04/25
Brazilian Real Dec 0.11925s -0.00200 04/04/25
Brazilian Real Jan 0.11860s -0.00195 04/04/25
Brazilian Real Feb 0.11795s -0.00185 04/04/25
Brazilian Real Mar 0.11735s -0.00185 04/04/25
Brazilian Real Apr 0.11675s -0.00180 04/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:41:47 CST

 
VISIT MAIN WEBSITE