Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Oct 2,541.50s -24.75 10/21/24
Aluminum Nov 2,560.00 +10.00 02:06
Aluminum Dec 2,598.25 +38.00 04:54
Aluminum Jan 2,613.50 +44.75 05:19
Aluminum Feb 2,612.75 +35.25 04:07
Aluminum Mar 2,624.25 +35.25 03:50
Aluminum Apr 2,599.25s -22.00 10/21/24
Aluminum May 2,611.50s -23.00 10/21/24
Aluminum Jun 2,622.25 unch 00:24
Aluminum Jul 2,636.50s -24.00 10/21/24
Aluminum Aug 2,643.25s -24.00 10/21/24
Aluminum Sep 2,647.75s -24.00 10/21/24
Aluminum Oct 2,655.25s -24.00 10/21/24
Aluminum Nov 2,659.75s -24.00 10/21/24
Aluminum Dec 2,666.50s -24.00 10/21/24
Aluminum Jan 2,672.00s -24.00 10/21/24
Aluminum Feb 2,678.00s -24.00 10/21/24
Aluminum Mar 2,684.00s -24.00 10/21/24
Aluminum Apr 2,690.50s -24.00 10/21/24
Aluminum May 2,696.00s -24.00 10/21/24
Aluminum Jun 2,701.50s -24.00 10/21/24
Aluminum Jul 2,707.00s -24.00 10/21/24
Aluminum Aug 2,712.00s -24.00 10/21/24
Aluminum Sep 2,718.00s -24.00 10/21/24
Aluminum Oct 2,722.50s -24.00 10/21/24
Aluminum Nov 2,728.25s -24.00 10/21/24
Aluminum Dec 2,734.00s -24.00 10/21/24
Aluminum Jan 2,744.00s -24.00 10/21/24
Aluminum Feb 2,754.00s -24.00 10/21/24
Aluminum Mar 2,764.00s -24.00 10/21/24
Aluminum Apr 2,775.00s -24.00 10/21/24
Aluminum May 2,785.00s -24.00 10/21/24
Aluminum Jun 2,795.00s -24.00 10/21/24
Aluminum Jul 2,803.00s -24.00 10/21/24
Aluminum Aug 2,817.00s -24.00 10/21/24
Aluminum Sep 2,820.00s -24.00 10/21/24
Aluminum Oct 2,827.00s -24.00 10/21/24
Aluminum Nov 2,835.00s -24.00 10/21/24
Aluminum Dec 2,843.00s -24.00 10/21/24
Aluminum Jan 2,853.00s -24.00 10/21/24
Aluminum Feb 2,863.00s -24.00 10/21/24
Aluminum Mar 2,873.00s -24.00 10/21/24
Aluminum Apr 2,884.00s -24.00 10/21/24
Aluminum May 2,894.00s -24.00 10/21/24
Aluminum Jun 2,904.00s -24.00 10/21/24
Aluminum Jul 2,912.00s -24.00 10/21/24
Aluminum Aug 2,926.00s -24.00 10/21/24
Aluminum Sep 2,929.00s -24.00 10/21/24
Aluminum Oct 2,936.00s -24.00 10/21/24
Aluminum Nov 2,944.00s -24.00 10/21/24
Aluminum Dec 2,952.00s -24.00 10/21/24
Aluminum Jan 2,962.00s -24.00 10/21/24
Aluminum Feb 2,972.00s -24.00 10/21/24
Aluminum Mar 2,982.00s -24.00 10/21/24
Aluminum Apr 2,993.00s -24.00 10/21/24
Aluminum May 3,003.00s -24.00 10/21/24
Aluminum Jun 3,013.00s -24.00 10/21/24
Aluminum Jul 3,021.00s -24.00 10/21/24
Aluminum Aug 3,035.00s -24.00 10/21/24
Aluminum Sep 3,038.00s -24.00 10/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:30:36 CST

 
VISIT MAIN WEBSITE