Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Jun 2,404.00s +13.25 06/05/25
Aluminum Jul 2,391.50 -34.00 03:21
Aluminum Aug 2,394.75 -38.50 06:11
Aluminum Sep 2,404.50 -41.00 06:06
Aluminum Oct 2,458.75s +10.25 06/05/25
Aluminum Nov 2,470.75s +8.00 06/05/25
Aluminum Dec 2,480.00s +7.25 06/05/25
Aluminum Jan 2,488.25s +7.00 06/05/25
Aluminum Feb 2,493.50s +6.50 06/05/25
Aluminum Mar 2,490.25s -0.50 06/05/25
Aluminum Apr 2,490.25s -0.50 06/05/25
Aluminum May 2,490.25s -0.50 06/05/25
Aluminum Jun 2,486.50s +9.25 06/05/25
Aluminum Jul 2,485.25s +5.75 06/05/25
Aluminum Aug 2,484.00s +6.00 06/05/25
Aluminum Sep 2,482.75s +6.00 06/05/25
Aluminum Oct 2,481.50s +6.00 06/05/25
Aluminum Nov 2,480.25s +6.00 06/05/25
Aluminum Dec 2,488.25s +9.50 06/05/25
Aluminum Jan 2,498.25s +9.50 06/05/25
Aluminum Feb 2,508.25s +9.50 06/05/25
Aluminum Mar 2,518.25s +9.50 06/05/25
Aluminum Apr 2,529.25s +9.50 06/05/25
Aluminum May 2,539.25s +9.50 06/05/25
Aluminum Jun 2,549.25s +9.50 06/05/25
Aluminum Jul 2,557.25s +9.50 06/05/25
Aluminum Aug 2,571.25s +9.50 06/05/25
Aluminum Sep 2,574.25s +9.50 06/05/25
Aluminum Oct 2,581.25s +9.50 06/05/25
Aluminum Nov 2,589.25s +9.50 06/05/25
Aluminum Dec 2,597.25s +9.50 06/05/25
Aluminum Jan 2,607.25s +9.50 06/05/25
Aluminum Feb 2,617.25s +9.50 06/05/25
Aluminum Mar 2,627.25s +9.50 06/05/25
Aluminum Apr 2,638.25s +9.50 06/05/25
Aluminum May 2,648.25s +9.50 06/05/25
Aluminum Jun 2,658.25s +9.50 06/05/25
Aluminum Jul 2,666.25s +9.50 06/05/25
Aluminum Aug 2,680.25s +9.50 06/05/25
Aluminum Sep 2,683.25s +9.50 06/05/25
Aluminum Oct 2,690.25s +9.50 06/05/25
Aluminum Nov 2,698.25s +9.50 06/05/25
Aluminum Dec 2,706.25s +9.50 06/05/25
Aluminum Jan 2,716.25s +9.50 06/05/25
Aluminum Feb 2,726.25s +9.50 06/05/25
Aluminum Mar 2,736.25s +9.50 06/05/25
Aluminum Apr 2,747.25s +9.50 06/05/25
Aluminum May 2,757.25s +9.50 06/05/25
Aluminum Jun 2,767.25s +9.50 06/05/25
Aluminum Jul 2,775.25s +9.50 06/05/25
Aluminum Aug 2,789.25s +9.50 06/05/25
Aluminum Sep 2,792.25s +9.50 06/05/25
Aluminum Oct 2,799.25s +9.50 06/05/25
Aluminum Nov 2,807.25s +9.50 06/05/25
Aluminum Dec 2,815.25s +9.50 06/05/25
Aluminum Jan 2,825.25s +9.50 06/05/25
Aluminum Feb 2,835.25s +9.50 06/05/25
Aluminum Mar 2,845.25s +9.50 06/05/25
Aluminum Apr 2,856.25s +9.50 06/05/25
Aluminum May 2,866.25s +9.50 06/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:33:26 CST

 
VISIT MAIN WEBSITE