Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Nov 2,556.00s -14.50 11/22/24
Aluminum Dec 2,563.25s -17.50 11/22/24
Aluminum Jan 2,585.25s -17.00 11/22/24
Aluminum Feb 2,595.00s -16.25 11/22/24
Aluminum Mar 2,612.50s -15.00 11/22/24
Aluminum Apr 2,625.50s -12.75 11/22/24
Aluminum May 2,634.50s -12.75 11/22/24
Aluminum Jun 2,643.50s -10.50 11/22/24
Aluminum Jul 2,648.75s -12.75 11/22/24
Aluminum Aug 2,653.00s -12.25 11/22/24
Aluminum Sep 2,664.50s -12.25 11/22/24
Aluminum Oct 2,672.00s -12.25 11/22/24
Aluminum Nov 2,676.50s -12.25 11/22/24
Aluminum Dec 2,683.25s -12.25 11/22/24
Aluminum Jan 2,688.75s -12.25 11/22/24
Aluminum Feb 2,694.75s -12.25 11/22/24
Aluminum Mar 2,700.75s -12.25 11/22/24
Aluminum Apr 2,707.25s -12.25 11/22/24
Aluminum May 2,712.75s -12.25 11/22/24
Aluminum Jun 2,718.25s -12.25 11/22/24
Aluminum Jul 2,723.75s -12.25 11/22/24
Aluminum Aug 2,728.75s -12.25 11/22/24
Aluminum Sep 2,734.75s -12.25 11/22/24
Aluminum Oct 2,739.25s -12.25 11/22/24
Aluminum Nov 2,745.00s -12.25 11/22/24
Aluminum Dec 2,750.75s -12.25 11/22/24
Aluminum Jan 2,760.75s -12.25 11/22/24
Aluminum Feb 2,770.75s -12.25 11/22/24
Aluminum Mar 2,780.75s -12.25 11/22/24
Aluminum Apr 2,791.75s -12.25 11/22/24
Aluminum May 2,801.75s -12.25 11/22/24
Aluminum Jun 2,811.75s -12.25 11/22/24
Aluminum Jul 2,819.75s -12.25 11/22/24
Aluminum Aug 2,833.75s -12.25 11/22/24
Aluminum Sep 2,836.75s -12.25 11/22/24
Aluminum Oct 2,843.75s -12.25 11/22/24
Aluminum Nov 2,851.75s -12.25 11/22/24
Aluminum Dec 2,859.75s -12.25 11/22/24
Aluminum Jan 2,869.75s -12.25 11/22/24
Aluminum Feb 2,879.75s -12.25 11/22/24
Aluminum Mar 2,889.75s -12.25 11/22/24
Aluminum Apr 2,900.75s -12.25 11/22/24
Aluminum May 2,910.75s -12.25 11/22/24
Aluminum Jun 2,920.75s -12.25 11/22/24
Aluminum Jul 2,928.75s -12.25 11/22/24
Aluminum Aug 2,942.75s -12.25 11/22/24
Aluminum Sep 2,945.75s -12.25 11/22/24
Aluminum Oct 2,952.75s -12.25 11/22/24
Aluminum Nov 2,960.75s -12.25 11/22/24
Aluminum Dec 2,968.75s -12.25 11/22/24
Aluminum Jan 2,978.75s -12.25 11/22/24
Aluminum Feb 2,988.75s -12.25 11/22/24
Aluminum Mar 2,998.75s -12.25 11/22/24
Aluminum Apr 3,009.75s -12.25 11/22/24
Aluminum May 3,019.75s -12.25 11/22/24
Aluminum Jun 3,029.75s -12.25 11/22/24
Aluminum Jul 3,037.75s -12.25 11/22/24
Aluminum Aug 3,051.75s -12.25 11/22/24
Aluminum Sep 3,054.75s -12.25 11/22/24
Aluminum Oct 3,061.75s -12.25 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:15:10 CST

 
VISIT MAIN WEBSITE