Home » Futures » Softs » OJ

OJ

Symbol Last Change Time
OJ Jan 25 497.75 +3.00 07:14
OJ Mar 25 470.00 +1.00 07:14
OJ May 25 457.40s +6.00 11/20/24
OJ Jul 25 443.40 -0.35 07:13
OJ Sep 25 437.35s +0.75 11/20/24
OJ Nov 25 429.55s +0.45 11/20/24
OJ Jan 26 411.20s +0.45 11/20/24
OJ Mar 26 410.95s +0.45 11/20/24
OJ May 26 410.70s +0.45 11/20/24
OJ Jul 26 413.70s +0.45 11/20/24
OJ Sep 26 411.70s +0.45 11/20/24
OJ Nov 26 410.70s +0.45 11/20/24
OJ Jan 27 410.20s +0.45 11/20/24
OJ Mar 27 409.70s +0.45 11/20/24
OJ May 27 408.95s +0.45 11/20/24
OJ Jul 27 408.45s +0.45 11/20/24
OJ Sep 27 408.45s +0.45 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:24:45 CST

 
VISIT MAIN WEBSITE