Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton May 24 80.07 +0.49 06:31
Cotton Jul 24 80.72 -0.36 12:21
Cotton Oct 24 78.45 -0.11 10:06
Cotton Dec 24 77.26 -0.38 12:21
Cotton Mar 25 78.99 -0.32 12:11
Cotton May 25 80.28 -0.28 12:11
Cotton Jul 25 81.15 -0.21 11:23
Cotton Oct 25 78.00s -0.13 04/25/24
Cotton Dec 25 76.11 -0.16 11:25
Cotton Mar 26 76.64s -0.16 04/25/24
Cotton May 26 76.89s +0.04 04/25/24
Cotton Jul 26 77.61s +0.12 04/25/24
Cotton Oct 26 76.26s +0.17 04/25/24
Cotton Dec 26 76.10s +0.38 04/25/24
Cotton Mar 27 76.69s +0.38 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:31:32 CST

 
VISIT MAIN WEBSITE