Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Jul 25 66.13s +1.07 06/02/25
Cotton Oct 25 68.09s +0.65 06/02/25
Cotton Dec 25 68.69s +0.94 06/02/25
Cotton Mar 26 70.11s +0.89 06/02/25
Cotton May 26 71.11s +0.84 06/02/25
Cotton Jul 26 71.70s +0.76 06/02/25
Cotton Oct 26 69.52s +0.50 06/02/25
Cotton Dec 26 68.89s +0.50 06/02/25
Cotton Mar 27 69.86s +0.50 06/02/25
Cotton May 27 70.46s +0.50 06/02/25
Cotton Jul 27 70.85s +0.50 06/02/25
Cotton Oct 27 69.10s +0.50 06/02/25
Cotton Dec 27 68.35s +0.50 06/02/25
Cotton Mar 28 69.60s +0.50 06/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:53:15 CST

 
VISIT MAIN WEBSITE