Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Dec 24 72.35 -0.08 09:41
Cotton Mar 25 71.52 +0.03 12:02
Cotton May 25 72.74 +0.09 12:01
Cotton Jul 25 73.62 +0.05 12:00
Cotton Oct 25 72.57s -0.44 12/02/24
Cotton Dec 25 72.23 -0.04 11:59
Cotton Mar 26 73.09s -0.40 12/02/24
Cotton May 26 73.69s -0.41 12/02/24
Cotton Jul 26 74.19s -0.40 12/02/24
Cotton Oct 26 72.95s -0.40 12/02/24
Cotton Dec 26 71.98s -0.39 12/02/24
Cotton Mar 27 72.98s -0.39 12/02/24
Cotton May 27 73.48s -0.39 12/02/24
Cotton Jul 27 73.88s -0.39 12/02/24
Cotton Oct 27 72.99s -0.39 12/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:12:25 CST

 
VISIT MAIN WEBSITE