Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Dec 24 71.65s +2.46 11/22/24
Cotton Mar 25 70.77s +0.34 11/22/24
OJ Jan 25 505.40s -5.80 11/22/24
OJ Mar 25 479.40s +0.45 11/22/24
Coffee Dec 24 305.25s +6.60 11/22/24
Coffee Mar 25 302.10s +6.40 11/22/24
Cooca Dec 24 8,897s +448 11/22/24
Cooca Mar 25 9,085s +450 11/22/24
Sugar Mar 25 21.36s -0.02 11/22/24
Sugar May 25 20.03s +0.05 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:06:00 CST

 
VISIT MAIN WEBSITE