Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 66.13s +1.07 06/02/25
Cotton Oct 25 68.09s +0.65 06/02/25
OJ Jul 25 281.45s -3.60 06/02/25
OJ Sep 25 278.30s -0.40 06/02/25
Coffee Jul 25 344.45s +2.00 06/02/25
Coffee Sep 25 341.80s +2.00 06/02/25
Cooca Jul 25 9,474s -317 06/02/25
Cooca Sep 25 8,887s -333 06/02/25
Sugar Jul 25 16.88s -0.17 06/02/25
Sugar Oct 25 17.09s -0.14 06/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:03:42 CST

 
VISIT MAIN WEBSITE