Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jun 25 34.790 +1.898 03:25
Silver Jul 25 34.875 +1.846 03:37
Silver Aug 25 35.045 +1.866 03:32
Silver Sep 25 35.195 +1.861 03:34
Silver Oct 25 34.580 +1.102 12:25
Silver Nov 25 35.283 +1.675 03:37
Silver Dec 25 35.600 +1.865 02:39
Silver Jan 26 35.553 +1.677 03:37
Silver Feb 26 35.676 +1.674 03:37
Silver Mar 26 35.960 +1.853 03:37
Silver Apr 26 35.888 +1.672 03:37
Silver May 26 35.455 +1.110 12:25
Silver Jun 26 36.171 +1.651 03:37
Silver Jul 26 36.460 +1.875 03:32
Silver Aug 26 36.360 +1.672 03:37
Silver Sep 26 36.495 +1.672 03:37
Silver Oct 26 36.603 +1.672 03:37
Silver Nov 26 36.715 +1.672 03:37
Silver Dec 26 36.841 +1.672 03:37
Silver Jan 27 36.927 +1.672 03:37
Silver Feb 27 37.036 +1.672 03:11
Silver Mar 27 37.166 +1.672 03:37
Silver Apr 27 37.252 +1.672 03:11
Silver May 27 37.377 +1.672 03:37
Silver Jun 27 37.462 +1.672 01:52
Silver Jul 27 37.573 +1.672 03:37
Silver Dec 27 38.060 +1.672 03:37
Silver Jul 28 38.590 +1.672 03:37
Silver Dec 28 39.000 +1.672 03:37
Silver Jul 29 39.229 +1.672 12:25
Silver Dec 29 39.452 +1.672 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:47:27 CST

 
VISIT MAIN WEBSITE