Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 24 944.1 -1.2 04/18/24
Platinum May 24 933.7 -12.8 08:41
Platinum Jun 24 952.2 +1.1 04/18/24
Platinum Jul 24 938.2 -16.3 08:59
Platinum Oct 24 952.6 -12.9 08:57
Platinum Jan 25 958.7 -16.5 08:08
Platinum Apr 25 984.2s unch 04/18/24
Platinum Jul 25 993.0s -0.1 04/18/24
Platinum Oct 25 1,005.9s -0.1 04/18/24
Platinum Jan 26 1,014.3s -0.1 04/18/24
Platinum Apr 26 1,023.2s -0.1 04/18/24
Platinum Jul 26 1,031.3s -0.1 04/18/24
Platinum Oct 26 1,044.6s -0.1 04/18/24
Platinum Jan 27 1,051.3s -0.1 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:09:56 CST

 
VISIT MAIN WEBSITE