Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Nov 24 969.7s +4.5 11/22/24
Platinum Dec 24 971.2s +4.5 11/22/24
Platinum Jan 25 975.1s +4.6 11/22/24
Platinum Apr 25 983.9s +4.6 11/22/24
Platinum Jul 25 991.4s +4.6 11/22/24
Platinum Oct 25 999.0s +4.7 11/22/24
Platinum Jan 26 1,006.0s +4.7 11/22/24
Platinum Apr 26 1,018.9s +4.7 11/22/24
Platinum Jul 26 1,033.9s +4.7 11/22/24
Platinum Oct 26 1,053.9s +4.7 11/22/24
Platinum Jan 27 1,067.4s +4.7 11/22/24
Platinum Apr 27 1,083.1s +4.7 11/22/24
Platinum Jul 27 1,098.0s +4.7 11/22/24
Platinum Oct 27 1,118.0s +4.7 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:25:47 CST

 
VISIT MAIN WEBSITE