Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jun 25 1,060.3 +8.6 03:28
Platinum Jul 25 1,064.8 +9.9 03:28
Platinum Aug 25 1,064.2 +4.0 02:44
Platinum Oct 25 1,072.5 +11.1 03:22
Platinum Jan 26 1,077.3 +9.7 01:38
Platinum Apr 26 1,082.8 +9.6 12:37
Platinum Jul 26 1,088.0 +9.3 12:05
Platinum Oct 26 1,093.2 +8.8 12:05
Platinum Jan 27 1,102.5 +11.1 03:28
Platinum Apr 27 1,111.3 +11.1 03:28
Platinum Jul 27 1,120.1 +11.1 03:28
Platinum Oct 27 1,129.1 +11.1 03:28
Platinum Jan 28 1,138.1 +11.1 03:28
Platinum Apr 28 1,147.1 +11.1 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:38:07 CST

 
VISIT MAIN WEBSITE