Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jun 25 996.00 +34.70 12:33
Palladium Jul 25 992.00 +26.30 01:54
Palladium Aug 25 987.00 +10.70 02:45
Palladium Sep 25 996.50 +27.90 02:45
Palladium Dec 25 1,005.50 +26.50 12:51
Palladium Mar 26 1,012.40 +25.10 02:46
Palladium Jun 26 1,022.10 +25.10 02:44
Palladium Sep 26 1,034.10 +25.10 02:44
Palladium Dec 26 1,046.10 +25.10 02:44
Palladium Mar 27 1,054.60 +25.10 02:44
Palladium Jun 27 1,063.10 +25.10 02:44
Palladium Sep 27 1,071.60 +25.10 02:44
Palladium Dec 27 1,080.10 +25.10 02:44
Palladium Mar 28 1,088.60 +25.10 02:44
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:56:27 CST

 
VISIT MAIN WEBSITE