Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Jun 25 4.8305 +0.1780 02:24
Copper Jul 25 4.8565 +0.1790 02:59
Copper Aug 25 4.8825 +0.1800 12:06
Copper Sep 25 4.9075 +0.1780 02:59
Copper Oct 25 4.9355 +0.1800 12:06
Copper Nov 25 4.9620 +0.1805 12:06
Copper Dec 25 4.9745 +0.1750 02:55
Copper Jan 26 5.0610 +0.2350 03:05
Copper Feb 26 5.0290 +0.1800 12:00
Copper Mar 26 5.0295 +0.1670 12:53
Copper Apr 26 5.0535 +0.1725 02:59
Copper May 26 5.0705 +0.1800 12:00
Copper Jun 26 5.0785 +0.1730 02:58
Copper Jul 26 5.0940 +0.1830 12:00
Copper Aug 26 5.0970 +0.1735 02:58
Copper Sep 26 5.1030 +0.1720 12:00
Copper Oct 26 5.1190 +0.1750 02:58
Copper Nov 26 5.1285 +0.1760 02:58
Copper Dec 26 5.1365 +0.1765 12:00
Copper Jan 27 5.1485 +0.1770 02:58
Copper Feb 27 5.1615 +0.1775 02:58
Copper Mar 27 5.1675 +0.1780 02:59
Copper Apr 27 5.1830 +0.1775 02:58
Copper May 27 5.1880 +0.1775 02:59
Copper Jul 27 5.2120 +0.1775 02:59
Copper Sep 27 5.2390 +0.1775 02:59
Copper Dec 27 5.2665 +0.1775 02:59
Copper Mar 28 5.2910 +0.1775 02:57
Copper May 28 5.3110 +0.1775 02:58
Copper Jul 28 5.3260 +0.1775 02:58
Copper Sep 28 5.3440 +0.1775 01:26
Copper Dec 28 5.3615 +0.1775 12:01
Copper Mar 29 5.3790 +0.1775 12:01
Copper May 29 5.3765 +0.1775 12:00
Copper Jul 29 5.3740 +0.1775 12:00
Copper Sep 29 5.3715 +0.1775 12:00
Copper Dec 29 5.3840 +0.1775 12:00
Copper Mar 30 5.3815 +0.1775 12:00
Copper May 30 5.3790 +0.1775 12:00
Copper Jul 30 5.3765 +0.1775 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:09:51 CST

 
VISIT MAIN WEBSITE