Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 25 3,377.2 +88.3 02:31
Gold Jul 25 3,390.6 +89.0 02:46
Gold Aug 25 3,405.2 +89.8 02:46
Gold Sep 25 3,419.0 +88.9 02:34
Gold Oct 25 3,432.9 +90.3 02:40
Gold Nov 25 3,419.6 +62.5 12:30
Gold Dec 25 3,460.5 +90.9 02:42
Gold Jan 26 3,466.2 +83.3 02:46
Gold Feb 26 3,485.9 +90.1 02:04
Gold Mar 26 3,491.8 +83.7 02:46
Gold Apr 26 3,505.4 +85.8 01:13
Gold May 26 3,515.0 +84.0 02:46
Gold Jun 26 3,507.9 +64.6 12:30
Gold Jul 26 3,540.2 +84.6 02:46
Gold Aug 26 3,477.8 +10.6 12:30
Gold Sep 26 3,563.9 +84.5 02:46
Gold Oct 26 3,574.4 +84.4 02:45
Gold Nov 26 3,586.8 +84.4 02:45
Gold Dec 26 3,602.0 +88.9 01:42
Gold Jan 27 3,610.5 +84.0 02:27
Gold Feb 27 3,622.4 +84.0 02:46
Gold Mar 27 3,633.4 +84.0 02:27
Gold Apr 27 3,643.3 +84.0 02:46
Gold May 27 3,654.3 +84.0 01:42
Gold Jun 27 3,663.7 +84.0 02:46
Gold Jul 27 3,676.2 +84.0 12:30
Gold Dec 27 3,652.3 +6.9 12:30
Gold Jun 28 3,794.4 +84.0 02:46
Gold Dec 28 3,859.4 +84.0 02:46
Gold Jun 29 3,916.9 +84.0 02:46
Gold Dec 29 4,120.1 +84.0 12:30
Gold Jun 30 4,147.6 +84.0 12:30
Gold Dec 30 4,183.0 +84.0 12:30
Gold Jun 31 4,210.5 +84.0 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:56:27 CST

 
VISIT MAIN WEBSITE