Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Nov 24 2,687.2 +15.1 00:29
Gold Dec 24 2,711.0 +36.1 05:04
Gold Jan 25 2,724.0 +36.9 05:02
Gold Feb 25 2,735.4 +36.1 05:04
Gold Apr 25 2,756.9 +36.7 05:01
Gold Jun 25 2,777.9 +36.4 05:03
Gold Aug 25 2,796.8 +35.3 03:42
Gold Oct 25 2,806.7 +25.4 02:15
Gold Dec 25 2,838.8 +37.6 05:00
Gold Feb 26 2,820.9s +24.6 11/21/24
Gold Apr 26 2,839.1s +24.6 11/21/24
Gold Jun 26 2,858.3s +24.6 11/21/24
Gold Aug 26 2,879.9s +24.6 11/21/24
Gold Dec 26 2,913.1s +24.6 11/21/24
Gold Jun 27 2,975.0s +24.6 11/21/24
Gold Dec 27 3,009.1s +24.6 11/21/24
Gold Jun 28 3,020.8s +24.6 11/21/24
Gold Dec 28 3,040.3s +24.6 11/21/24
Gold Jun 29 3,052.0s +24.6 11/21/24
Gold Dec 29 3,071.5s +24.6 11/21/24
Gold Jun 30 3,083.2s +24.6 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:14:17 CST

 
VISIT MAIN WEBSITE