Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 24 2,380.0 -2.3 05:38
Gold May 24 2,380.5 -5.3 06:05
Silver Apr 24 28.215 -0.114 06:04
Silver May 24 28.285 -0.095 06:08
Copper Apr 24 4.4425 +0.0020 01:24
Copper May 24 4.4660 +0.0295 06:08
Palladium Apr 24 1,037.60s +8.60 04/18/24
Palladium May 24 1,022.50 -15.10 04/18/24
Platinum Apr 24 944.1 -1.2 04/18/24
Platinum May 24 935.0 -11.5 05:34
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:18:11 CST

 
VISIT MAIN WEBSITE