Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Dec 24 186.775s +1.175 11/22/24
Live Ctl (E) Feb 25 188.200s +0.775 11/22/24
Live Ctl (E) Apr 25 189.950s +0.425 11/22/24
Live Ctl (E) Jun 25 185.225s +0.350 11/22/24
Live Ctl (E) Aug 25 183.850s +0.425 11/22/24
Live Ctl (E) Oct 25 185.550s +0.325 11/22/24
Live Ctl (E) Dec 25 186.700s +0.250 11/22/24
Live Ctl (E) Feb 26 187.225s +0.225 11/22/24
Live Ctl (E) Apr 26 187.500s +0.350 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:08:11 CST

 
VISIT MAIN WEBSITE