Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,947.25s +31.25 06/02/25
S&P 500 Sep 25 6,000.50s +31.25 06/02/25
S&P 500 Dec 25 6,051.00s +29.25 06/02/25
S&P 500 Mar 26 6,102.50s +29.25 06/02/25
S&P 500 Jun 26 6,150.75s +31.50 06/02/25
S&P 500 Sep 26 6,196.25s +31.50 06/02/25
S&P 500 Dec 26 6,239.00s +31.50 06/02/25
S&P 500 Mar 27 6,284.50s +31.50 06/02/25
S&P 500 Jun 27 6,329.50s +31.50 06/02/25
S&P 500 Sep 27 6,371.50s +31.50 06/02/25
S&P 500 Dec 27 6,429.00s +40.50 06/02/25
S&P 500 Mar 28 6,476.00s +40.50 06/02/25
S&P 500 Jun 28 6,523.00s +40.50 06/02/25
S&P 500 Sep 28 6,571.00s +40.50 06/02/25
S&P 500 Dec 28 6,645.00s +40.50 06/02/25
S&P 500 Mar 29 6,700.00s +40.50 06/02/25
S&P 500 Jun 29 6,755.00s +40.50 06/02/25
S&P 500 Sep 29 6,810.00s +40.50 06/02/25
S&P 500 Dec 29 6,890.00s +40.50 06/02/25
S&P 500 Mar 30 6,936.00s +40.50 06/02/25
S&P 500 Jun 30 6,982.00s +40.50 06/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:15:50 CST

 
VISIT MAIN WEBSITE