US Dollar
Symbol | Last | Change | Time |
---|---|---|---|
US Dollar Dec 24 | 106.375 | +0.035 | 01:44 |
US Dollar Mar 25 | 106.085 | +0.050 | 01:44 |
US Dollar Jun 25 | 105.675 | unch | 12/03/24 |
US Dollar Sep 25 | 105.495s | -0.043 | 12/03/24 |
US Dollar
Symbol | Last | Change | Time |
---|---|---|---|
US Dollar Dec 24 | 106.375 | +0.035 | 01:44 |
US Dollar Mar 25 | 106.085 | +0.050 | 01:44 |
US Dollar Jun 25 | 105.675 | unch | 12/03/24 |
US Dollar Sep 25 | 105.495s | -0.043 | 12/03/24 |
Font size: A A A A • Refresh: On Off
Last Update: 07:52:54 CST
VISIT MAIN WEBSITE |