Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 37,284 -578 01:25
Dow Indu Sep 25 37,375 -728 01:00
Nasd 100 Jun 25 17,013.25 -230.50 01:25
Nasd 100 Sep 25 17,172.50 -228.25 01:22
S&P 500 Jun 25 4,942.00 -78.25 01:25
S&P 500 Sep 25 4,984.00 -74.00 01:18
S&P Mid Jun 25 2,523.50 -46.60 01:22
S&P Mid Sep 25 2,593.60s -56.90 04/09/25
Russell Jun 25 2,740.00s -42.70 04/08/25
Russell Sep 25 2,770.70s -43.20 04/08/25
US Dollar Jun 25 101.895 -0.806 01:25
US Dollar Sep 25 101.610 -0.791 12:09
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:35:17 CST

 
VISIT MAIN WEBSITE