Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) May 23 692-6 -5-2 03:31
Wheat (E) Jul 23 704-0 -5-4 03:31
Wheat (E) Sep 23 714-6 -6-4 03:30
Wheat (E) Dec 23 732-0 -6-2 03:29
Wheat (E) Mar 24 746-0 -3-6 03:04
Wheat (E) May 24 752-6s +10-4 03/27/23
Wheat (E) Jul 24 727-0 -6-0 03:14
Wheat (E) Sep 24 733-2s +9-0 03/27/23
Wheat (E) Dec 24 739-2s +8-6 03/27/23
Wheat (E) Mar 25 744-6s +8-4 03/27/23
Wheat (E) May 25 738-2s +8-4 03/27/23
Wheat (E) Jul 25 732-6s +8-4 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:42:03 CST

 
VISIT MAIN WEBSITE