Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1027-2 +2-4 07/01/25
Soybeans (E) Aug 25 1031-0 +1-2 12:16
Soybeans (E) Sep 25 1017-6 -0-6 12:16
Soybeans (E) Nov 25 1026-2 -1-0 12:16
Soybeans (E) Jan 26 1041-6 -1-0 12:16
Soybeans (E) Mar 26 1054-2 -1-2 12:16
Soybeans (E) May 26 1065-2 -1-2 12:16
Soybeans (E) Jul 26 1073-2 -1-6 07/01/25
Soybeans (E) Aug 26 1071-0s +0-2 07/01/25
Soybeans (E) Sep 26 1055-6s +1-0 07/01/25
Soybeans (E) Nov 26 1050-6 -2-6 07/01/25
Soybeans (E) Jan 27 1064-6s +0-4 07/01/25
Soybeans (E) Mar 27 1066-2s +0-4 07/01/25
Soybeans (E) May 27 1071-2s +0-4 07/01/25
Soybeans (E) Jul 27 1078-6s +0-4 07/01/25
Soybeans (E) Aug 27 1077-2s +0-4 07/01/25
Soybeans (E) Sep 27 1061-2s +0-2 07/01/25
Soybeans (E) Nov 27 1061-0s +0-2 07/01/25
Soybeans (E) Jul 28 1080-6s +0-2 07/01/25
Soybeans (E) Nov 28 1053-0s +0-2 07/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:27:14 CST

 
VISIT MAIN WEBSITE