Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 24 17.150 +0.070 12/07/23
Rice (E) Mar 24 17.340 unch 12/07/23
Rice (E) May 24 17.490s +0.130 12/07/23
Rice (E) Jul 24 17.630s +0.130 12/07/23
Rice (E) Sep 24 15.475s +0.015 12/07/23
Rice (E) Nov 24 15.460s +0.015 12/07/23
Rice (E) Jan 25 15.460s +0.015 12/07/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:16:11 CST

 
VISIT MAIN WEBSITE