Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 25 15.290 unch 11:42
Rice (E) Mar 25 15.385 -0.015 11:39
Rice (E) May 25 15.595s +0.080 12/02/24
Rice (E) Jul 25 15.600s +0.040 12/02/24
Rice (E) Sep 25 14.275s +0.020 12/02/24
Rice (E) Nov 25 14.080s +0.020 12/02/24
Rice (E) Jan 26 13.885s +0.020 12/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:53:18 CST

 
VISIT MAIN WEBSITE