Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 23 17.780 -0.055 03/27/23
Rice (E) Jul 23 17.745s -0.010 03/27/23
Rice (E) Sep 23 15.875 +0.035 03/27/23
Rice (E) Nov 23 16.080 +0.085 03/27/23
Rice (E) Jan 24 16.090s +0.285 03/27/23
Rice (E) Mar 24 16.340s +0.290 03/27/23
Rice (E) May 24 16.640s +0.290 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:58:01 CST

 
VISIT MAIN WEBSITE