Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 24 19.165 -0.030 09:25
Rice (E) Jul 24 19.335 -0.040 09:25
Rice (E) Sep 24 15.010 +0.010 09:23
Rice (E) Nov 24 15.195 +0.025 08:39
Rice (E) Jan 25 15.370s -0.075 04/23/24
Rice (E) Mar 25 15.540s -0.100 04/23/24
Rice (E) May 25 15.700s -0.100 04/23/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:36:16 CST

 
VISIT MAIN WEBSITE