Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 338.1 +0.1 04/18/24
Soy Meal (E) Jul 24 337.4 unch 04/18/24
Soy Meal (E) Aug 24 337.6 -0.2 04/18/24
Soy Meal (E) Sep 24 337.9 -0.2 04/18/24
Soy Meal (E) Oct 24 337.6 -0.3 04/18/24
Soy Meal (E) Dec 24 341.0 -0.2 04/18/24
Soy Meal (E) Jan 25 341.6 -0.5 04/18/24
Soy Meal (E) Mar 25 341.3 -0.2 04/18/24
Soy Meal (E) May 25 342.1s -2.6 04/18/24
Soy Meal (E) Jul 25 344.4s -2.5 04/18/24
Soy Meal (E) Aug 25 344.0s -2.5 04/18/24
Soy Meal (E) Sep 25 342.9s -2.5 04/18/24
Soy Meal (E) Oct 25 340.3s -2.4 04/18/24
Soy Meal (E) Dec 25 342.3s -2.5 04/18/24
Soy Meal (E) Jan 26 342.2s -2.4 04/18/24
Soy Meal (E) Mar 26 339.6s -2.3 04/18/24
Soy Meal (E) May 26 340.3s -2.2 04/18/24
Soy Meal (E) Jul 26 341.5s -2.1 04/18/24
Soy Meal (E) Aug 26 340.3s -2.1 04/18/24
Soy Meal (E) Sep 26 337.7s -2.1 04/18/24
Soy Meal (E) Oct 26 335.4s -2.1 04/18/24
Soy Meal (E) Dec 26 334.8s -2.1 04/18/24
Soy Meal (E) Jul 27 335.3s -2.1 04/18/24
Soy Meal (E) Oct 27 335.3s -2.1 04/18/24
Soy Meal (E) Dec 27 338.2s -2.1 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:23:01 CST

 
VISIT MAIN WEBSITE