Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 271.3s +0.2 06/30/25
Soy Meal (E) Aug 25 275.8s +0.2 06/30/25
Soy Meal (E) Sep 25 279.9s +0.2 06/30/25
Soy Meal (E) Oct 25 283.1s +0.4 06/30/25
Soy Meal (E) Dec 25 289.3s +0.8 06/30/25
Soy Meal (E) Jan 26 292.8s +1.1 06/30/25
Soy Meal (E) Mar 26 298.5s +1.3 06/30/25
Soy Meal (E) May 26 303.0s +1.3 06/30/25
Soy Meal (E) Jul 26 307.3s +1.0 06/30/25
Soy Meal (E) Aug 26 308.6s +0.9 06/30/25
Soy Meal (E) Sep 26 308.7s +0.8 06/30/25
Soy Meal (E) Oct 26 307.0s +0.8 06/30/25
Soy Meal (E) Dec 26 309.4s +0.9 06/30/25
Soy Meal (E) Jan 27 310.0s +0.9 06/30/25
Soy Meal (E) Mar 27 310.0s +1.1 06/30/25
Soy Meal (E) May 27 310.9s +1.0 06/30/25
Soy Meal (E) Jul 27 313.0s +0.7 06/30/25
Soy Meal (E) Aug 27 312.3s +0.7 06/30/25
Soy Meal (E) Sep 27 311.7s +0.7 06/30/25
Soy Meal (E) Oct 27 310.5s +0.7 06/30/25
Soy Meal (E) Dec 27 312.2s +0.6 06/30/25
Soy Meal (E) Jul 28 320.2s +0.6 06/30/25
Soy Meal (E) Oct 28 320.2s +0.6 06/30/25
Soy Meal (E) Dec 28 323.1s +0.6 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:17:23 CST

 
VISIT MAIN WEBSITE