Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 23 446.4 +0.4 04:03
Soy Meal (E) Jul 23 442.3 +0.5 04:03
Soy Meal (E) Aug 23 434.3 +0.2 04:01
Soy Meal (E) Sep 23 422.5 -0.8 03:30
Soy Meal (E) Oct 23 413.1 -0.7 03:29
Soy Meal (E) Dec 23 410.8 -0.3 03:18
Soy Meal (E) Jan 24 406.6 +0.5 03:09
Soy Meal (E) Mar 24 396.5s +2.6 03/27/23
Soy Meal (E) May 24 391.6s +1.9 03/27/23
Soy Meal (E) Jul 24 390.6s +1.9 03/27/23
Soy Meal (E) Aug 24 386.6s +1.7 03/27/23
Soy Meal (E) Sep 24 382.0s +1.7 03/27/23
Soy Meal (E) Oct 24 376.3s +2.0 03/27/23
Soy Meal (E) Dec 24 375.2s +2.0 03/27/23
Soy Meal (E) Jan 25 371.2s +2.0 03/27/23
Soy Meal (E) Mar 25 368.3s +2.0 03/27/23
Soy Meal (E) May 25 368.7s +2.0 03/27/23
Soy Meal (E) Jul 25 369.6s +2.0 03/27/23
Soy Meal (E) Aug 25 367.5s +2.0 03/27/23
Soy Meal (E) Sep 25 363.5s +2.0 03/27/23
Soy Meal (E) Oct 25 363.4s +2.0 03/27/23
Soy Meal (E) Dec 25 362.6s +2.0 03/27/23
Soy Meal (E) Jul 26 361.1s +2.0 03/27/23
Soy Meal (E) Oct 26 361.1s +2.0 03/27/23
Soy Meal (E) Dec 26 355.5s +2.0 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:13:36 CST

 
VISIT MAIN WEBSITE