Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 288.4s +5.3 04/07/25
Soy Meal (E) Jul 25 295.5s +5.2 04/07/25
Soy Meal (E) Aug 25 297.2s +4.5 04/07/25
Soy Meal (E) Sep 25 298.5s +3.8 04/07/25
Soy Meal (E) Oct 25 298.9s +3.3 04/07/25
Soy Meal (E) Dec 25 301.6s +2.6 04/07/25
Soy Meal (E) Jan 26 303.3s +2.0 04/07/25
Soy Meal (E) Mar 26 305.5s +1.9 04/07/25
Soy Meal (E) May 26 308.0s +1.8 04/07/25
Soy Meal (E) Jul 26 311.2s +1.8 04/07/25
Soy Meal (E) Aug 26 311.1s +1.8 04/07/25
Soy Meal (E) Sep 26 310.3s +1.9 04/07/25
Soy Meal (E) Oct 26 307.9s +1.9 04/07/25
Soy Meal (E) Dec 26 310.1s +1.8 04/07/25
Soy Meal (E) Jan 27 310.9s +1.6 04/06/25
Soy Meal (E) Mar 27 310.2s +1.6 04/07/25
Soy Meal (E) May 27 310.8s +1.6 04/07/25
Soy Meal (E) Jul 27 312.4s +1.5 04/07/25
Soy Meal (E) Aug 27 311.9s +1.5 04/07/25
Soy Meal (E) Sep 27 310.4s +1.5 04/07/25
Soy Meal (E) Oct 27 309.2s +1.5 04/07/25
Soy Meal (E) Dec 27 312.5s +1.5 04/07/25
Soy Meal (E) Jul 28 320.5s +1.5 04/07/25
Soy Meal (E) Oct 28 320.5s +1.5 04/07/25
Soy Meal (E) Dec 28 323.5s +1.5 04/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:47:56 CST

 
VISIT MAIN WEBSITE