Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 49.87 +0.37 05/20/25
Soy Oil (E) Aug 25 50.02 +0.35 05/20/25
Soy Oil (E) Sep 25 50.11 +0.35 05/20/25
Soy Oil (E) Oct 25 50.18 +0.40 05/20/25
Soy Oil (E) Dec 25 50.31 +0.34 05/20/25
Soy Oil (E) Jan 26 50.33 +0.31 05/20/25
Soy Oil (E) Mar 26 50.24 +0.29 05/20/25
Soy Oil (E) May 26 50.15 +0.27 05/20/25
Soy Oil (E) Jul 26 49.81s +0.09 05/20/25
Soy Oil (E) Aug 26 49.56s +0.10 05/20/25
Soy Oil (E) Sep 26 49.35 +0.09 05/20/25
Soy Oil (E) Oct 26 48.87s +0.12 05/20/25
Soy Oil (E) Dec 26 49.00 +0.23 05/20/25
Soy Oil (E) Jan 27 48.73s +0.13 05/20/25
Soy Oil (E) Mar 27 48.70s +0.13 05/20/25
Soy Oil (E) May 27 48.65s +0.13 05/20/25
Soy Oil (E) Jul 27 48.73s +0.15 05/20/25
Soy Oil (E) Aug 27 48.49s +0.15 05/20/25
Soy Oil (E) Sep 27 48.24s +0.15 05/20/25
Soy Oil (E) Oct 27 48.08s +0.15 05/20/25
Soy Oil (E) Dec 27 47.93s +0.15 05/20/25
Soy Oil (E) Jul 28 47.82s +0.15 05/20/25
Soy Oil (E) Oct 28 47.81s +0.15 05/20/25
Soy Oil (E) Dec 28 47.55s +0.15 05/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:20:09 CST

 
VISIT MAIN WEBSITE