Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 23 54.48 -0.07 04:29
Soy Oil (E) Jul 23 54.62 -0.03 04:25
Soy Oil (E) Aug 23 54.20 -0.08 04:15
Soy Oil (E) Sep 23 53.82 -0.03 04:16
Soy Oil (E) Oct 23 53.20 -0.15 03:31
Soy Oil (E) Dec 23 53.07 -0.05 03:52
Soy Oil (E) Jan 24 53.03 -0.01 01:12
Soy Oil (E) Mar 24 53.01s +1.45 03/27/23
Soy Oil (E) May 24 53.03s +1.45 03/27/23
Soy Oil (E) Jul 24 53.10s +1.46 03/27/23
Soy Oil (E) Aug 24 53.00s +1.46 03/27/23
Soy Oil (E) Sep 24 52.84s +1.43 03/27/23
Soy Oil (E) Oct 24 52.59s +1.44 03/27/23
Soy Oil (E) Dec 24 52.55s +1.42 03/27/23
Soy Oil (E) Jan 25 52.45s +1.43 03/27/23
Soy Oil (E) Mar 25 52.26s +1.44 03/27/23
Soy Oil (E) May 25 52.26s +1.45 03/27/23
Soy Oil (E) Jul 25 52.33s +1.44 03/27/23
Soy Oil (E) Aug 25 52.31s +1.43 03/27/23
Soy Oil (E) Sep 25 52.32s +1.44 03/27/23
Soy Oil (E) Oct 25 52.22s +1.44 03/27/23
Soy Oil (E) Dec 25 52.19s +1.44 03/27/23
Soy Oil (E) Jul 26 52.10s +1.44 03/27/23
Soy Oil (E) Oct 26 52.09s +1.44 03/27/23
Soy Oil (E) Dec 26 51.95s +1.44 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:39:49 CST

 
VISIT MAIN WEBSITE