Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 24 43.60 +0.32 06:39
Soy Oil (E) Jan 25 43.71 +0.35 06:39
Soy Oil (E) Mar 25 44.01 +0.35 06:38
Soy Oil (E) May 25 44.29 +0.37 06:34
Soy Oil (E) Jul 25 44.47 +0.36 06:38
Soy Oil (E) Aug 25 44.37 +0.36 06:34
Soy Oil (E) Sep 25 44.24 +0.36 06:32
Soy Oil (E) Oct 25 44.09 +0.36 05:50
Soy Oil (E) Dec 25 44.11 +0.31 06:28
Soy Oil (E) Jan 26 43.55 -0.28 11/20/24
Soy Oil (E) Mar 26 43.52 -0.35 11/20/24
Soy Oil (E) May 26 43.95s -0.96 11/20/24
Soy Oil (E) Jul 26 44.04s -0.95 11/20/24
Soy Oil (E) Aug 26 43.81s -0.95 11/20/24
Soy Oil (E) Sep 26 43.76s -0.95 11/20/24
Soy Oil (E) Oct 26 43.63s -0.95 11/20/24
Soy Oil (E) Dec 26 43.50s -0.95 11/20/24
Soy Oil (E) Jul 27 43.39s -0.95 11/20/24
Soy Oil (E) Oct 27 43.38s -0.95 11/20/24
Soy Oil (E) Dec 27 43.12s -0.95 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:49:54 CST

 
VISIT MAIN WEBSITE