Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 52.51s +0.06 06/30/25
Soy Oil (E) Aug 25 52.65s +0.17 06/30/25
Soy Oil (E) Sep 25 52.56s +0.14 06/30/25
Soy Oil (E) Oct 25 52.54s +0.14 06/30/25
Soy Oil (E) Dec 25 52.75s +0.14 06/30/25
Soy Oil (E) Jan 26 52.90s +0.14 06/30/25
Soy Oil (E) Mar 26 52.81s +0.13 06/30/25
Soy Oil (E) May 26 52.62s +0.10 06/30/25
Soy Oil (E) Jul 26 52.35s +0.06 06/30/25
Soy Oil (E) Aug 26 51.92s +0.01 06/30/25
Soy Oil (E) Sep 26 51.46s -0.03 06/30/25
Soy Oil (E) Oct 26 50.98s -0.07 06/30/25
Soy Oil (E) Dec 26 50.87s -0.08 06/30/25
Soy Oil (E) Jan 27 50.82s -0.07 06/30/25
Soy Oil (E) Mar 27 50.70s -0.08 06/30/25
Soy Oil (E) May 27 50.60s -0.09 06/30/25
Soy Oil (E) Jul 27 50.47s -0.09 06/30/25
Soy Oil (E) Aug 27 50.21s -0.08 06/30/25
Soy Oil (E) Sep 27 49.89s -0.08 06/30/25
Soy Oil (E) Oct 27 49.74s -0.08 06/30/25
Soy Oil (E) Dec 27 49.60s -0.08 06/30/25
Soy Oil (E) Jul 28 49.49s -0.08 06/30/25
Soy Oil (E) Oct 28 49.48s -0.08 06/30/25
Soy Oil (E) Dec 28 49.22s -0.08 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:24:15 CST

 
VISIT MAIN WEBSITE