Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 23 647-2 -1-0 04:30
Corn (E) Jul 23 628-4 -1-2 04:30
Corn (E) Sep 23 576-6 -1-6 04:29
Corn (E) Dec 23 568-0 -1-6 04:29
Corn (E) Mar 24 575-6 -2-4 04:20
Corn (E) May 24 580-4 -2-6 04:02
Corn (E) Jul 24 582-6 -1-6 04:29
Corn (E) Sep 24 555-6s +4-0 03/27/23
Corn (E) Dec 24 545-2s +3-0 03/27/23
Corn (E) Mar 25 551-4s +2-0 03/27/23
Corn (E) May 25 553-2s +2-0 03/27/23
Corn (E) Jul 25 553-4s +2-4 03/27/23
Corn (E) Sep 25 511-6s -1-2 03/27/23
Corn (E) Dec 25 496-0s +1-4 03/27/23
Corn (E) Jul 26 497-4s +1-4 03/27/23
Corn (E) Dec 26 473-0s +1-4 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:40:29 CST

 
VISIT MAIN WEBSITE