Home » Futures » Grains » Wheat

Wheat

Symbol Last Change Time
Wheat May 23 698-0s +9-4 03/27/23
Wheat Jul 23 709-4s +9-4 03/27/23
Wheat Sep 23 721-2s +10-0 03/27/23
Wheat Dec 23 738-2s +10-6 03/27/23
Wheat Mar 24 749-6s +11-0 03/27/23
Wheat May 24 752-6s +10-4 03/27/23
Wheat Jul 24 733-0s +9-2 03/27/23
Wheat Sep 24 733-2s +9-0 03/27/23
Wheat Dec 24 739-2s +8-6 03/27/23
Wheat Mar 25 744-6s +8-4 03/27/23
Wheat May 25 738-2s +8-4 03/27/23
Wheat Jul 25 732-6s +8-4 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:47:14 CST

 
VISIT MAIN WEBSITE