Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 23 446.0s +0.9 03/27/23
Soy Meal Jul 23 441.8s +0.2 03/27/23
Soy Meal Aug 23 434.1s +1.6 03/27/23
Soy Meal Sep 23 423.3s +3.0 03/27/23
Soy Meal Oct 23 413.8s +3.3 03/27/23
Soy Meal Dec 23 411.1s +3.1 03/27/23
Soy Meal Jan 24 406.1s +2.9 03/27/23
Soy Meal Mar 24 396.5s +2.6 03/27/23
Soy Meal May 24 391.6s +1.9 03/27/23
Soy Meal Jul 24 390.6s +1.9 03/27/23
Soy Meal Aug 24 386.6s +1.7 03/27/23
Soy Meal Sep 24 382.0s +1.7 03/27/23
Soy Meal Oct 24 376.3s +2.0 03/27/23
Soy Meal Dec 24 375.2s +2.0 03/27/23
Soy Meal Jan 25 371.2s +2.0 03/27/23
Soy Meal Mar 25 368.3s +2.0 03/27/23
Soy Meal May 25 368.7s +2.0 03/27/23
Soy Meal Jul 25 369.6s +2.0 03/27/23
Soy Meal Aug 25 367.5s +2.0 03/27/23
Soy Meal Sep 25 363.5s +2.0 03/27/23
Soy Meal Oct 25 363.4s +2.0 03/27/23
Soy Meal Dec 25 362.6s +2.0 03/27/23
Soy Meal Jul 26 361.1s +2.0 03/27/23
Soy Meal Oct 26 361.1s +2.0 03/27/23
Soy Meal Dec 26 355.5s +2.0 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:46:56 CST

 
VISIT MAIN WEBSITE