Home » Futures » Grains » Soybeans

Soybeans

Symbol Last Change Time
Soybeans May 23 1442-2s +14-0 03/27/23
Soybeans Jul 23 1420-6s +14-4 03/27/23
Soybeans Aug 23 1376-6s +15-6 03/27/23
Soybeans Sep 23 1313-2s +15-4 03/27/23
Soybeans Nov 23 1288-4s +15-2 03/27/23
Soybeans Jan 24 1295-0s +15-2 03/27/23
Soybeans Mar 24 1292-4s +14-0 03/27/23
Soybeans May 24 1295-2s +13-4 03/27/23
Soybeans Jul 24 1298-4s +13-6 03/27/23
Soybeans Aug 24 1284-4s +14-2 03/27/23
Soybeans Sep 24 1257-0s +14-2 03/27/23
Soybeans Nov 24 1234-0s +11-6 03/27/23
Soybeans Jan 25 1235-4s +12-2 03/27/23
Soybeans Mar 25 1227-6s +12-2 03/27/23
Soybeans May 25 1215-6s +12-2 03/27/23
Soybeans Jul 25 1221-0s +12-4 03/27/23
Soybeans Aug 25 1210-2s +12-4 03/27/23
Soybeans Sep 25 1190-0s +12-4 03/27/23
Soybeans Nov 25 1165-2s +10-6 03/27/23
Soybeans Jul 26 1161-2s +10-6 03/27/23
Soybeans Nov 26 1127-6s +10-6 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:42:24 CST

 
VISIT MAIN WEBSITE