Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 24 585-2s +7-0 03/28/24
KC Wheat (E) Jul 24 579-6s +5-6 03/28/24
KC Wheat (E) Sep 24 590-6s +5-4 03/28/24
KC Wheat (E) Dec 24 609-0s +5-6 03/28/24
KC Wheat (E) Mar 25 624-4s +5-4 03/28/24
KC Wheat (E) May 25 633-2s +5-4 03/28/24
KC Wheat (E) Jul 25 629-2s +4-2 03/28/24
KC Wheat (E) Sep 25 635-0s +4-2 03/28/24
KC Wheat (E) Dec 25 645-4s +4-0 03/28/24
KC Wheat (E) Mar 26 651-2s +4-0 03/28/24
KC Wheat (E) May 26 656-6s +4-0 03/28/24
KC Wheat (E) Jul 26 623-6s +4-0 03/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:22:57 CST

 
VISIT MAIN WEBSITE