Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 24 554-2s -1-2 11/22/24
KC Wheat (E) Mar 25 565-4s -1-6 11/22/24
KC Wheat (E) May 25 572-4s -2-0 11/22/24
KC Wheat (E) Jul 25 580-0s -2-2 11/22/24
KC Wheat (E) Sep 25 592-2s -2-4 11/22/24
KC Wheat (E) Dec 25 608-0s -2-4 11/22/24
KC Wheat (E) Mar 26 621-0s -2-2 11/22/24
KC Wheat (E) May 26 625-2s -2-2 11/22/24
KC Wheat (E) Jul 26 612-6s -2-2 11/22/24
KC Wheat (E) Sep 26 582-6s -2-2 11/22/24
KC Wheat (E) Dec 26 594-6s -2-2 11/22/24
KC Wheat (E) Mar 27 601-0s -2-2 11/22/24
KC Wheat (E) May 27 597-6s -2-2 11/22/24
KC Wheat (E) Jul 27 573-2s -2-2 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:24:01 CST

 
VISIT MAIN WEBSITE