Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 23 54.55s +1.28 03/27/23
Soy Oil Jul 23 54.65s +1.26 03/27/23
Soy Oil Aug 23 54.28s +1.31 03/27/23
Soy Oil Sep 23 53.85s +1.33 03/27/23
Soy Oil Oct 23 53.35s +1.33 03/27/23
Soy Oil Dec 23 53.12s +1.35 03/27/23
Soy Oil Jan 24 53.04s +1.40 03/27/23
Soy Oil Mar 24 53.01s +1.45 03/27/23
Soy Oil May 24 53.03s +1.45 03/27/23
Soy Oil Jul 24 53.10s +1.46 03/27/23
Soy Oil Aug 24 53.00s +1.46 03/27/23
Soy Oil Sep 24 52.84s +1.43 03/27/23
Soy Oil Oct 24 52.59s +1.44 03/27/23
Soy Oil Dec 24 52.55s +1.42 03/27/23
Soy Oil Jan 25 52.45s +1.43 03/27/23
Soy Oil Mar 25 52.26s +1.44 03/27/23
Soy Oil May 25 52.26s +1.45 03/27/23
Soy Oil Jul 25 52.33s +1.44 03/27/23
Soy Oil Aug 25 52.31s +1.43 03/27/23
Soy Oil Sep 25 52.32s +1.44 03/27/23
Soy Oil Oct 25 52.22s +1.44 03/27/23
Soy Oil Dec 25 52.19s +1.44 03/27/23
Soy Oil Jul 26 52.10s +1.44 03/27/23
Soy Oil Oct 26 52.09s +1.44 03/27/23
Soy Oil Dec 26 51.95s +1.44 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:39:08 CST

 
VISIT MAIN WEBSITE