Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 429-2 -1-0 06:59
Corn (E) Mar 25 439-4 -0-4 06:59
Wheat (E) Dec 24 554-2 +1-6 06:59
Wheat (E) Mar 25 574-2 +2-0 06:59
KC Wheat (E) Dec 24 563-0 +1-2 06:50
KC Wheat (E) Mar 25 574-0 +1-2 06:59
MG Wheat Dec 24 595-0 +3-0 06:53
MG Wheat Mar 25 609-6 +2-4 06:59
Soybeans (E) Jan 25 991-0 +0-4 06:59
Soybeans (E) Mar 25 999-2 unch 06:59
Soy Meal (E) Dec 24 288.7 -0.7 06:59
Soy Meal (E) Jan 25 290.0 -1.3 06:59
Soy Oil (E) Dec 24 43.47 +0.19 06:59
Soy Oil (E) Jan 25 43.61 +0.25 06:59
Oats (E) Dec 24 346-0 +1-2 06:35
Oats (E) Mar 25 361-6 -1-4 06:48
Rice (E) Jan 25 15.115 -0.005 11/20/24
Rice (E) Mar 25 15.250s +0.005 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:09:57 CST

 
VISIT MAIN WEBSITE