Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 418-0 -2-0 07/01/25
Corn (E) Sep 25 404-4 -1-4 07/01/25
Wheat (E) Jul 25 537-2s +8-4 07/01/25
Wheat (E) Sep 25 547-2 -1-6 07/01/25
KC Wheat (E) Jul 25 510-6s +4-6 07/01/25
KC Wheat (E) Sep 25 528-2 -3-0 07/01/25
MG Wheat Jul 25 5.9825 -0.1200 07/01/25
MG Wheat Sep 25 6.3200 +0.0350 07/01/25
Soybeans (E) Jul 25 1027-2 +2-4 07/01/25
Soybeans (E) Aug 25 1030-0 +0-2 07/01/25
Soy Meal (E) Jul 25 269.2s -2.1 07/01/25
Soy Meal (E) Aug 25 272.0 -1.7 07/01/25
Soy Oil (E) Jul 25 53.76s +1.25 07/01/25
Soy Oil (E) Aug 25 53.94 +0.28 07/01/25
Oats (E) Jul 25 388-0s +1-2 07/01/25
Oats (E) Sep 25 374-6 +0-6 07/01/25
Rice (E) Jul 25 12.660s -0.295 07/01/25
Rice (E) Sep 25 13.045 +0.030 07/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:12:36 CST

 
VISIT MAIN WEBSITE