Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 23 645-6 -2-4 03:44
Corn (E) Jul 23 627-2 -2-4 03:43
Wheat (E) May 23 694-0 -4-0 03:44
Wheat (E) Jul 23 705-2 -4-2 03:38
KC Wheat (E) May 23 858-2 -2-0 03:38
KC Wheat (E) Jul 23 843-2 -4-2 03:30
MG Wheat May 23 870-2 -3-2 03:34
MG Wheat Jul 23 873-0 -0-4 02:14
Soybeans (E) May 23 1441-0 -1-2 03:44
Soybeans (E) Jul 23 1419-4 -1-2 03:44
Soy Meal (E) May 23 446.0 unch 03:44
Soy Meal (E) Jul 23 442.0 +0.2 03:42
Soy Oil (E) May 23 54.41 -0.14 03:44
Soy Oil (E) Jul 23 54.53 -0.12 03:43
Oats (E) May 23 372-6 -4-4 02:03
Oats (E) Jul 23 369-4 -0-6 01:54
Rice (E) May 23 17.780 -0.055 03/27/23
Rice (E) Jul 23 17.745s -0.010 03/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:54:49 CST

 
VISIT MAIN WEBSITE