Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 436-4 -1-2 00:34
Corn (E) Jul 24 446-6 -1-6 00:41
Wheat (E) May 24 596-0 +1-4 00:44
Wheat (E) Jul 24 614-4 +1-4 00:44
KC Wheat (E) May 24 627-2 +3-0 00:26
KC Wheat (E) Jul 24 633-4 +3-4 00:32
MG Wheat May 24 682-0 +3-0 00:24
MG Wheat Jul 24 689-4 +4-0 00:32
Soybeans (E) May 24 1159-0 -7-0 00:31
Soybeans (E) Jul 24 1173-6 -7-6 00:45
Soy Meal (E) May 24 343.8 -2.2 00:34
Soy Meal (E) Jul 24 346.9 -2.3 00:44
Soy Oil (E) May 24 44.46 -0.20 00:45
Soy Oil (E) Jul 24 45.06 -0.21 00:45
Oats (E) May 24 364-6 -2-2 04/24/24
Oats (E) Jul 24 352-6 -1-0 00:30
Rice (E) May 24 19.170 -0.030 04/24/24
Rice (E) Jul 24 19.400 -0.015 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:55:46 CST

 
VISIT MAIN WEBSITE