Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn May 23 648-2s +5-2 03/27/23
Corn Jul 23 629-6s +6-6 03/27/23
Wheat May 23 698-0s +9-4 03/27/23
Wheat Jul 23 709-4s +9-4 03/27/23
KC Wheat May 23 820-0s +3-4 02/16/22
KC Wheat Jul 23 786-0s +3-4 02/16/22
Soybean (Pit) May 1442-2s +14-0 03/27/23
Soybean (Pit) Jul 1420-6s +14-4 03/27/23
Soybeans May 23 446.0s +0.9 03/27/23
Soybeans Jul 23 441.8s +0.2 03/27/23
Soy Meal May 23 54.55s +1.28 03/27/23
Soy Meal Jul 23 54.65s +1.26 03/27/23
Soy Oil Jul 24 525-2s +5-2 01/28/22
Soy Oil Sep 24 525-2s +5-2 01/28/22
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:16:38 CST

 
VISIT MAIN WEBSITE