Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Dec 24 95.4950 -0.0025 05:17
Fed Funds (E) Jan 25 95.6000 -0.0050 05:17
Fed Funds (E) Feb 25 95.6600 -0.0100 05:15
Fed Funds (E) Mar 25 95.7150 -0.0100 05:04
Fed Funds (E) Apr 25 95.8100 -0.0150 05:10
Fed Funds (E) May 25 95.8800 -0.0200 05:15
Fed Funds (E) Jun 25 95.9450 -0.0200 05:05
Fed Funds (E) Jul 25 96.0200 -0.0200 05:04
Fed Funds (E) Aug 25 96.0800 -0.0250 05:04
Fed Funds (E) Sep 25 96.1100 -0.0250 05:04
Fed Funds (E) Oct 25 96.1500 -0.0300 05:11
Fed Funds (E) Nov 25 96.2000 -0.0250 05:04
Fed Funds (E) Dec 25 96.2250 -0.0300 03:58
Fed Funds (E) Jan 26 96.2450 -0.0250 05:04
Fed Funds (E) Feb 26 96.3000s -0.0350 12/05/24
Fed Funds (E) Mar 26 96.3100s -0.0350 12/05/24
Fed Funds (E) Apr 26 96.3250s -0.0350 12/05/24
Fed Funds (E) May 26 96.3300s -0.0350 12/05/24
Fed Funds (E) Jun 26 96.3300s -0.0350 12/05/24
Fed Funds (E) Jul 26 96.3500s -0.0350 12/05/24
Fed Funds (E) Aug 26 96.3300s -0.0350 12/05/24
Fed Funds (E) Sep 26 96.3300s -0.0350 12/05/24
Fed Funds (E) Oct 26 96.3350s -0.0350 12/05/24
Fed Funds (E) Nov 26 96.3150s -0.0350 12/05/24
Fed Funds (E) Dec 26 96.5300s -0.0350 12/05/24
Fed Funds (E) Jan 27 96.5150s -0.0350 12/05/24
Fed Funds (E) Feb 27 96.5000s -0.0350 12/05/24
Fed Funds (E) Mar 27 96.4850s -0.0350 12/05/24
Fed Funds (E) Apr 27 96.4450s -0.0350 12/05/24
Fed Funds (E) May 27 96.4200s -0.0350 12/05/24
Fed Funds (E) Jun 27 96.4000s -0.0350 12/05/24
Fed Funds (E) Jul 27 96.3800s -0.0350 12/05/24
Fed Funds (E) Aug 27 96.3000s -0.0350 12/05/24
Fed Funds (E) Sep 27 96.3000s -0.0350 12/05/24
Fed Funds (E) Oct 27 96.2950s -0.0350 12/05/24
Fed Funds (E) Nov 27 96.2750s -0.0350 12/05/24
Fed Funds (E) Dec 27 96.2550s -0.0350 12/05/24
Fed Funds (E) Jan 28 96.2400s -0.0350 12/05/24
Fed Funds (E) Feb 28 96.2250s -0.0350 12/05/24
Fed Funds (E) Mar 28 96.2100s -0.0350 12/05/24
Fed Funds (E) Apr 28 96.1700s -0.0350 12/05/24
Fed Funds (E) May 28 96.1450s -0.0350 12/05/24
Fed Funds (E) Jun 28 96.1250s -0.0350 12/05/24
Fed Funds (E) Jul 28 96.1050s -0.0350 12/05/24
Fed Funds (E) Aug 28 96.0250s -0.0350 12/05/24
Fed Funds (E) Sep 28 96.0250s -0.0350 12/05/24
Fed Funds (E) Oct 28 96.0200s -0.0350 12/05/24
Fed Funds (E) Nov 28 96.0000s -0.0350 12/05/24
Fed Funds (E) Dec 28 95.9800s -0.0350 12/05/24
Fed Funds (E) Jan 29 95.9650s -0.0350 12/05/24
Fed Funds (E) Feb 29 95.9500s -0.0350 12/05/24
Fed Funds (E) Mar 29 95.9350s -0.0350 12/05/24
Fed Funds (E) Apr 29 95.8950s -0.0350 12/05/24
Fed Funds (E) May 29 95.8700s -0.0350 12/05/24
Fed Funds (E) Jun 29 95.8500s -0.0350 12/05/24
Fed Funds (E) Jul 29 95.8300s -0.0350 12/05/24
Fed Funds (E) Aug 29 95.7500s -0.0350 12/05/24
Fed Funds (E) Sep 29 95.7500s -0.0350 12/05/24
Fed Funds (E) Oct 29 95.7450s -0.0350 12/05/24
Fed Funds (E) Nov 29 95.7250s -0.0350 12/05/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:28:05 CST

 
VISIT MAIN WEBSITE