Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Dec 24 116-20 +0-02 06:23
30 Yr Bond (E) Mar 25 116-24 +0-02 06:23
10 Yr Note (E) Dec 24 109-230 +0-010 06:23
10 Yr Note (E) Mar 25 109-285 +0-015 06:23
5 Yr Note (E) Dec 24 106-222 +0-007 06:23
5 Yr Note (E) Mar 25 106-285 +0-007 06:23
2 Yr Note (E) Dec 24 102-200 unch 06:22
2 Yr Note (E) Mar 25 102-267 -0-001 06:23
Fed Funds (E) Nov 24 95.3625 +0.0025 05:28
Fed Funds (E) Dec 24 95.4750 unch 06:22
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:34:01 CST

 
VISIT MAIN WEBSITE