Home » Futures » Financials

Financials Overview (Pit)

Symbol Last Change Time
30 Yr Bond May 25 3.978s +0.044 05/16/25
30 Yr Bond Jun 25 3.909s +0.044 05/16/25
10 Yr Note Jun 25 532.300s +1.100 05/16/25
10 Yr Note Sep 25 534.900s +1.200 05/16/25
5 Yr Note Jun 25 1,302.000s -1.600 05/16/25
5 Yr Note Sep 25 1,316.100s -1.550 05/16/25
2 Yr Note Jun 25 96.7500s unch 04/17/23
2 Yr Note Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:29:37 CST

 
VISIT MAIN WEBSITE