Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Dec 3.394 +0.201 06:18
Natural Gas Jan 3.549 +0.155 06:18
Natural Gas Feb 3.394 +0.147 06:18
Natural Gas Mar 3.091 +0.133 06:18
Natural Gas Apr 3.019 +0.109 06:17
Natural Gas May 3.086 +0.094 06:18
Natural Gas Jun 3.222 +0.087 06:18
Natural Gas Jul 3.364 +0.081 06:17
Natural Gas Aug 3.398 +0.080 06:18
Natural Gas Sep 3.379 +0.082 06:18
Natural Gas Oct 3.456 +0.083 06:18
Natural Gas Nov 3.698 +0.079 06:08
Natural Gas Dec 4.116 +0.079 06:14
Natural Gas Jan 4.350 +0.080 06:17
Natural Gas Feb 4.141 +0.074 06:14
Natural Gas Mar 3.678 +0.067 06:17
Natural Gas Apr 3.365 +0.069 06:18
Natural Gas May 3.387 +0.065 06:08
Natural Gas Jun 3.523 +0.068 04:47
Natural Gas Jul 3.653 +0.060 05:38
Natural Gas Aug 3.687 +0.058 05:38
Natural Gas Sep 3.657 +0.059 05:38
Natural Gas Oct 3.718 +0.057 05:38
Natural Gas Nov 3.946 +0.058 05:51
Natural Gas Dec 4.274s +0.037 11/20/24
Natural Gas Jan 4.498s +0.032 11/20/24
Natural Gas Feb 4.342 +0.064 06:13
Natural Gas Mar 3.716s +0.026 11/20/24
Natural Gas Apr 3.306s +0.041 11/20/24
Natural Gas May 3.325s +0.037 11/20/24
Natural Gas Jun 3.447s +0.035 11/20/24
Natural Gas Jul 3.575s +0.033 11/20/24
Natural Gas Aug 3.606s +0.030 11/20/24
Natural Gas Sep 3.572s +0.028 11/20/24
Natural Gas Oct 3.654s +0.025 11/20/24
Natural Gas Nov 3.875 -0.039 01:18
Natural Gas Dec 4.297s +0.018 11/20/24
Natural Gas Jan 4.489s +0.015 11/20/24
Natural Gas Feb 4.298s +0.025 11/20/24
Natural Gas Mar 3.676s +0.025 11/20/24
Natural Gas Apr 3.202s +0.026 11/20/24
Natural Gas May 3.208s +0.027 11/20/24
Natural Gas Jun 3.358s +0.055 11/20/24
Natural Gas Jul 3.518s +0.088 11/20/24
Natural Gas Aug 3.555s +0.093 11/20/24
Natural Gas Sep 3.498s +0.088 11/20/24
Natural Gas Oct 3.544s +0.087 11/20/24
Natural Gas Nov 3.772s +0.087 11/20/24
Natural Gas Dec 4.163s +0.086 11/20/24
Natural Gas Jan 4.375s +0.083 11/20/24
Natural Gas Feb 4.153s +0.083 11/20/24
Natural Gas Mar 3.489s +0.083 11/20/24
Natural Gas Apr 2.975s +0.083 11/20/24
Natural Gas May 2.998s +0.083 11/20/24
Natural Gas Jun 3.155s +0.083 11/20/24
Natural Gas Jul 3.327s +0.083 11/20/24
Natural Gas Aug 3.378s +0.083 11/20/24
Natural Gas Sep 3.360s +0.083 11/20/24
Natural Gas Oct 3.445s +0.083 11/20/24
Natural Gas Nov 3.702s +0.083 11/20/24
Natural Gas Dec 4.117s +0.108 11/20/24
Natural Gas Jan 4.326s +0.108 11/20/24
Natural Gas Feb 4.119s +0.108 11/20/24
Natural Gas Mar 3.497s +0.123 11/20/24
Natural Gas Apr 2.969s +0.123 11/20/24
Natural Gas May 2.981s +0.123 11/20/24
Natural Gas Jun 3.105s +0.123 11/20/24
Natural Gas Jul 3.243s +0.123 11/20/24
Natural Gas Aug 3.266s +0.123 11/20/24
Natural Gas Sep 3.231s +0.123 11/20/24
Natural Gas Oct 3.295s +0.123 11/20/24
Natural Gas Nov 3.529s +0.123 11/20/24
Natural Gas Dec 3.931s +0.118 11/20/24
Natural Gas Jan 4.161s +0.146 11/20/24
Natural Gas Feb 3.951s +0.136 11/20/24
Natural Gas Mar 3.301s +0.106 11/20/24
Natural Gas Apr 2.781s +0.076 11/20/24
Natural Gas May 2.811s +0.084 11/20/24
Natural Gas Jun 2.986s +0.132 11/20/24
Natural Gas Jul 3.166s +0.173 11/20/24
Natural Gas Aug 3.211s +0.188 11/20/24
Natural Gas Sep 3.161s +0.188 11/20/24
Natural Gas Oct 3.205s +0.188 11/20/24
Natural Gas Nov 3.459s +0.188 11/20/24
Natural Gas Dec 3.863s +0.188 11/20/24
Natural Gas Jan 4.090s +0.188 11/20/24
Natural Gas Feb 3.865s +0.165 11/20/24
Natural Gas Mar 3.157s +0.165 11/20/24
Natural Gas Apr 2.632s +0.090 11/20/24
Natural Gas May 2.660s +0.090 11/20/24
Natural Gas Jun 2.820s +0.090 11/20/24
Natural Gas Jul 2.995s +0.090 11/20/24
Natural Gas Aug 3.034s +0.090 11/20/24
Natural Gas Sep 2.989s +0.090 11/20/24
Natural Gas Oct 3.029s +0.090 11/20/24
Natural Gas Nov 3.284s +0.090 11/20/24
Natural Gas Dec 3.693s +0.090 11/20/24
Natural Gas Jan 3.923s +0.090 11/20/24
Natural Gas Feb 3.723s +0.090 11/20/24
Natural Gas Mar 3.073s +0.090 11/20/24
Natural Gas Apr 2.573s +0.090 11/20/24
Natural Gas May 2.603s +0.090 11/20/24
Natural Gas Jun 2.768s +0.090 11/20/24
Natural Gas Jul 2.953s +0.090 11/20/24
Natural Gas Aug 2.993s +0.090 11/20/24
Natural Gas Sep 3.008s +0.090 11/20/24
Natural Gas Oct 3.054s +0.090 11/20/24
Natural Gas Nov 3.314s +0.090 11/20/24
Natural Gas Dec 3.714s +0.090 11/20/24
Natural Gas Jan 3.949s +0.090 11/20/24
Natural Gas Feb 3.749s +0.090 11/20/24
Natural Gas Mar 3.224s +0.090 11/20/24
Natural Gas Apr 2.824s +0.090 11/20/24
Natural Gas May 2.854s +0.090 11/20/24
Natural Gas Jun 2.929s +0.090 11/20/24
Natural Gas Jul 3.014s +0.090 11/20/24
Natural Gas Aug 3.054s +0.090 11/20/24
Natural Gas Sep 3.069s +0.090 11/20/24
Natural Gas Oct 3.115s +0.090 11/20/24
Natural Gas Nov 3.315s +0.090 11/20/24
Natural Gas Dec 3.635s +0.090 11/20/24
Natural Gas Jan 3.855s +0.090 11/20/24
Natural Gas Feb 3.655s +0.090 11/20/24
Natural Gas Mar 3.265s +0.090 11/20/24
Natural Gas Apr 2.935s +0.090 11/20/24
Natural Gas May 2.913s +0.090 11/20/24
Natural Gas Jun 2.948s +0.090 11/20/24
Natural Gas Jul 2.988s +0.090 11/20/24
Natural Gas Aug 3.028s +0.090 11/20/24
Natural Gas Sep 3.043s +0.090 11/20/24
Natural Gas Oct 3.089s +0.090 11/20/24
Natural Gas Nov 3.161s +0.090 11/20/24
Natural Gas Dec 3.316s +0.090 11/20/24
Natural Gas Jan 3.566s +0.090 11/20/24
Natural Gas Feb 3.416s +0.090 11/20/24
Natural Gas Mar 3.216s +0.090 11/20/24
Natural Gas Apr 2.886s +0.090 11/20/24
Natural Gas May 2.864s +0.090 11/20/24
Natural Gas Jun 2.899s +0.090 11/20/24
Natural Gas Jul 2.939s +0.090 11/20/24
Natural Gas Aug 2.979s +0.090 11/20/24
Natural Gas Sep 2.994s +0.090 11/20/24
Natural Gas Oct 3.040s +0.090 11/20/24
Natural Gas Nov 3.112s +0.090 11/20/24
Natural Gas Dec 3.267s +0.090 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:28:59 CST

 
VISIT MAIN WEBSITE