Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jul 3.709 +0.262 02:51
Natural Gas Aug 3.779 +0.256 02:50
Natural Gas Sep 3.759 +0.251 02:48
Natural Gas Oct 3.850 +0.242 02:48
Natural Gas Nov 4.200 +0.219 02:49
Natural Gas Dec 4.697 +0.192 02:44
Natural Gas Jan 4.974 +0.180 02:48
Natural Gas Feb 4.699 +0.162 02:48
Natural Gas Mar 4.241 +0.144 02:49
Natural Gas Apr 3.915 +0.107 02:50
Natural Gas May 3.899 +0.095 02:43
Natural Gas Jun 4.055 +0.087 02:28
Natural Gas Jul 4.226 +0.083 02:28
Natural Gas Aug 4.270 +0.079 02:28
Natural Gas Sep 4.218 +0.078 02:42
Natural Gas Oct 4.264 +0.083 02:28
Natural Gas Nov 4.433 +0.074 02:49
Natural Gas Dec 4.781 +0.061 01:51
Natural Gas Jan 5.016 +0.062 01:59
Natural Gas Feb 4.630 +0.046 02:00
Natural Gas Mar 3.986 +0.040 02:48
Natural Gas Apr 3.499 +0.031 02:38
Natural Gas May 3.465 +0.029 02:17
Natural Gas Jun 3.608 +0.031 01:57
Natural Gas Jul 3.771 +0.032 01:50
Natural Gas Aug 3.832 +0.044 12:59
Natural Gas Sep 3.792 +0.044 01:50
Natural Gas Oct 3.835 +0.032 01:50
Natural Gas Nov 4.006 +0.018 12:06
Natural Gas Dec 4.403 +0.008 11:24
Natural Gas Jan 4.705 +0.026 01:50
Natural Gas Feb 4.401 +0.021 02:43
Natural Gas Mar 3.734 +0.024 01:50
Natural Gas Apr 3.286 +0.008 02:44
Natural Gas May 3.248 +0.010 01:50
Natural Gas Jun 3.388 -0.004 01:50
Natural Gas Jul 3.590 +0.029 01:50
Natural Gas Aug 3.626 -0.004 01:50
Natural Gas Sep 3.622 -0.004 02:37
Natural Gas Oct 3.696 -0.006 01:50
Natural Gas Nov 3.879 -0.006 01:50
Natural Gas Dec 4.311 -0.006 01:50
Natural Gas Jan 4.546 -0.006 01:50
Natural Gas Feb 4.251 -0.006 01:50
Natural Gas Mar 3.571 -0.006 01:50
Natural Gas Apr 3.176 -0.006 01:50
Natural Gas May 3.149 -0.006 01:50
Natural Gas Jun 3.309 -0.006 01:50
Natural Gas Jul 3.479 -0.006 01:50
Natural Gas Aug 3.540 -0.006 01:50
Natural Gas Sep 3.517 -0.006 01:50
Natural Gas Oct 3.586 -0.006 01:50
Natural Gas Nov 3.780 -0.006 01:50
Natural Gas Dec 4.210 -0.006 01:50
Natural Gas Jan 4.456 -0.006 01:50
Natural Gas Feb 4.166 -0.006 01:50
Natural Gas Mar 3.484 -0.006 01:50
Natural Gas Apr 2.974 -0.006 01:50
Natural Gas May 2.949 -0.006 01:50
Natural Gas Jun 3.081 -0.006 01:50
Natural Gas Jul 3.224 -0.006 01:50
Natural Gas Aug 3.279 -0.006 01:50
Natural Gas Sep 3.258 -0.006 01:50
Natural Gas Oct 3.317 -0.006 01:50
Natural Gas Nov 3.554 +0.031 01:50
Natural Gas Dec 3.947 -0.006 01:50
Natural Gas Jan 4.194 -0.006 01:50
Natural Gas Feb 3.908 -0.006 01:50
Natural Gas Mar 3.243 -0.006 01:50
Natural Gas Apr 2.809 -0.006 01:50
Natural Gas May 2.832 -0.006 01:50
Natural Gas Jun 2.985 -0.006 01:50
Natural Gas Jul 3.149 -0.006 01:50
Natural Gas Aug 3.185 -0.006 01:50
Natural Gas Sep 3.158 -0.006 01:50
Natural Gas Oct 3.231 -0.006 01:50
Natural Gas Nov 3.464 -0.006 01:50
Natural Gas Dec 3.885 -0.006 01:50
Natural Gas Jan 4.138 -0.006 01:50
Natural Gas Feb 3.848 -0.006 01:50
Natural Gas Mar 3.202 -0.006 01:50
Natural Gas Apr 2.752 -0.006 01:50
Natural Gas May 2.772 -0.006 01:50
Natural Gas Jun 2.926 -0.002 01:50
Natural Gas Jul 3.082 -0.006 01:50
Natural Gas Aug 3.114 -0.006 01:50
Natural Gas Sep 3.089 -0.006 01:50
Natural Gas Oct 3.164 -0.006 01:50
Natural Gas Nov 3.394 -0.006 01:50
Natural Gas Dec 3.824 -0.006 01:50
Natural Gas Jan 4.074 -0.006 01:50
Natural Gas Feb 3.809 -0.006 01:50
Natural Gas Mar 3.189 -0.006 01:50
Natural Gas Apr 2.739 -0.006 01:50
Natural Gas May 2.769 -0.006 01:50
Natural Gas Jun 2.911 -0.006 01:50
Natural Gas Jul 3.076 -0.006 01:50
Natural Gas Aug 3.116 -0.006 01:50
Natural Gas Sep 3.091 -0.006 01:50
Natural Gas Oct 3.137 -0.006 01:50
Natural Gas Nov 3.397 -0.006 01:50
Natural Gas Dec 3.797 -0.006 01:50
Natural Gas Jan 4.052 -0.006 01:50
Natural Gas Feb 3.852 -0.006 01:50
Natural Gas Mar 3.277 -0.006 01:50
Natural Gas Apr 2.877 -0.006 01:50
Natural Gas May 2.907 -0.006 01:50
Natural Gas Jun 3.037 -0.006 01:50
Natural Gas Jul 3.182 -0.006 01:50
Natural Gas Aug 3.222 -0.006 01:50
Natural Gas Sep 3.237 -0.006 01:50
Natural Gas Oct 3.283 -0.006 01:50
Natural Gas Nov 3.523 -0.006 01:50
Natural Gas Dec 3.923 -0.006 01:50
Natural Gas Jan 4.143 -0.006 01:50
Natural Gas Feb 3.943 -0.006 01:50
Natural Gas Mar 3.553 -0.006 01:50
Natural Gas Apr 3.223 -0.006 01:50
Natural Gas May 3.201 -0.006 01:50
Natural Gas Jun 3.236 -0.006 01:50
Natural Gas Jul 3.276 -0.006 01:50
Natural Gas Aug 3.316 -0.006 01:50
Natural Gas Sep 3.331 -0.006 01:50
Natural Gas Oct 3.377 -0.006 01:50
Natural Gas Nov 3.577 -0.006 01:50
Natural Gas Dec 3.877 -0.006 01:50
Natural Gas Jan 4.147 -0.006 01:50
Natural Gas Feb 3.977 -0.006 01:50
Natural Gas Mar 3.707 -0.006 01:50
Natural Gas Apr 3.377 -0.006 01:50
Natural Gas May 3.355 -0.006 01:50
Natural Gas Jun 3.390 -0.006 01:50
Natural Gas Jul 3.430 -0.006 01:50
Natural Gas Aug 3.470 -0.006 01:50
Natural Gas Sep 3.485 -0.006 01:50
Natural Gas Oct 3.531 -0.006 01:50
Natural Gas Nov 3.603 -0.006 01:50
Natural Gas Dec 3.758 -0.006 01:50
Natural Gas Jan 3.983 -0.006 01:50
Natural Gas Feb 3.833 -0.006 01:50
Natural Gas Mar 3.633 -0.006 01:50
Natural Gas Apr 3.303 -0.006 01:50
Natural Gas May 3.281 -0.006 01:50
Natural Gas Jun 3.316 -0.006 01:50
Natural Gas Jul 3.356 -0.006 01:50
Natural Gas Aug 3.396 -0.006 01:50
Natural Gas Sep 3.411 -0.006 01:50
Natural Gas Oct 3.457 -0.006 01:50
Natural Gas Nov 3.529 -0.006 01:50
Natural Gas Dec 3.684 -0.006 01:50
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:01:18 CST

 
VISIT MAIN WEBSITE