Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jul 63.04 +2.25 03:59
Crude Oil WTI Aug 62.02 +2.23 03:59
Crude Oil WTI Sep 61.17 +2.17 03:58
Crude Oil WTI Oct 60.57 +2.11 03:59
Crude Oil WTI Nov 60.22 +2.02 03:57
Crude Oil WTI Dec 60.03 +1.91 03:59
Crude Oil WTI Jan 59.99 +1.85 03:57
Crude Oil WTI Feb 60.14 +1.91 03:34
Crude Oil WTI Mar 60.21 +1.85 03:35
Crude Oil WTI Apr 60.08 +1.58 02:45
Crude Oil WTI May 60.41 +1.77 03:34
Crude Oil WTI Jun 60.38 +1.62 03:59
Crude Oil WTI Jul 59.95 +1.12 01:47
Crude Oil WTI Aug 60.18 +1.28 01:47
Crude Oil WTI Sep 59.90 +0.92 01:47
Crude Oil WTI Oct 60.16 +1.09 03:56
Crude Oil WTI Nov 60.25 +1.06 03:56
Crude Oil WTI Dec 60.74 +1.44 03:58
Crude Oil WTI Jan 60.36 +1.01 03:56
Crude Oil WTI Feb 60.39 +0.99 03:56
Crude Oil WTI Mar 60.44 +0.96 03:58
Crude Oil WTI Apr 60.51 +0.93 03:56
Crude Oil WTI May 60.61 +0.90 03:56
Crude Oil WTI Jun 60.97 +1.16 02:44
Crude Oil WTI Jul 60.72 +0.86 03:56
Crude Oil WTI Aug 60.77 +0.84 03:56
Crude Oil WTI Sep 60.82 +0.81 03:58
Crude Oil WTI Oct 60.87 +0.77 03:56
Crude Oil WTI Nov 60.94 +0.76 03:56
Crude Oil WTI Dec 61.37 +1.09 03:58
Crude Oil WTI Jan 61.05 +0.73 03:56
Crude Oil WTI Feb 61.06 +0.69 03:56
Crude Oil WTI Mar 61.11 +0.68 03:58
Crude Oil WTI Apr 61.14 +0.65 02:09
Crude Oil WTI May 61.21 +0.63 03:56
Crude Oil WTI Jun 61.29 +0.61 04:00
Crude Oil WTI Jul 61.31 +0.60 01:47
Crude Oil WTI Aug 61.35 +0.59 01:47
Crude Oil WTI Sep 61.36 +0.56 01:47
Crude Oil WTI Oct 61.42 +0.56 01:47
Crude Oil WTI Nov 61.46 +0.52 01:47
Crude Oil WTI Dec 61.51 +0.52 01:47
Crude Oil WTI Jan 61.48 +0.48 01:47
Crude Oil WTI Feb 61.48 +0.46 01:47
Crude Oil WTI Mar 61.51 +0.45 01:47
Crude Oil WTI Apr 61.55 +0.43 01:47
Crude Oil WTI May 61.61 +0.42 01:47
Crude Oil WTI Jun 61.63 +0.40 01:47
Crude Oil WTI Jul 61.60 +0.39 01:47
Crude Oil WTI Aug 61.61 +0.37 01:47
Crude Oil WTI Sep 61.60 +0.36 01:47
Crude Oil WTI Oct 61.64 +0.34 01:47
Crude Oil WTI Nov 61.70 +0.33 01:47
Crude Oil WTI Dec 61.73 +0.31 03:59
Crude Oil WTI Jan 61.68 +0.29 01:47
Crude Oil WTI Feb 61.67 +0.27 01:47
Crude Oil WTI Mar 61.66 +0.25 01:47
Crude Oil WTI Apr 61.68 +0.23 01:47
Crude Oil WTI May 61.72 +0.21 01:47
Crude Oil WTI Jun 61.73 +0.19 01:47
Crude Oil WTI Jul 61.67 +0.17 01:47
Crude Oil WTI Aug 61.68 +0.15 01:47
Crude Oil WTI Sep 61.65 +0.13 01:47
Crude Oil WTI Oct 61.64 +0.11 01:47
Crude Oil WTI Nov 61.65 +0.09 01:47
Crude Oil WTI Dec 61.68 +0.07 04:00
Crude Oil WTI Jan 61.62 +0.06 01:47
Crude Oil WTI Feb 61.61 +0.06 01:47
Crude Oil WTI Mar 61.59 +0.05 01:47
Crude Oil WTI Apr 61.62 +0.05 01:47
Crude Oil WTI May 61.66 +0.04 01:47
Crude Oil WTI Jun 61.65 +0.04 01:47
Crude Oil WTI Jul 61.61 +0.03 01:47
Crude Oil WTI Aug 61.60 +0.02 01:47
Crude Oil WTI Sep 61.58 +0.02 01:47
Crude Oil WTI Oct 61.57 +0.01 01:47
Crude Oil WTI Nov 61.56 +0.01 01:47
Crude Oil WTI Dec 61.56 unch 03:56
Crude Oil WTI Jan 61.48 unch 01:47
Crude Oil WTI Feb 61.46 unch 01:47
Crude Oil WTI Mar 61.44 unch 01:47
Crude Oil WTI Apr 61.47 unch 01:47
Crude Oil WTI May 61.46 unch 01:47
Crude Oil WTI Jun 61.44 unch 01:47
Crude Oil WTI Jul 61.37 unch 01:47
Crude Oil WTI Aug 61.34 unch 01:47
Crude Oil WTI Sep 61.31 unch 01:47
Crude Oil WTI Oct 61.30 unch 01:47
Crude Oil WTI Nov 61.28 unch 01:47
Crude Oil WTI Dec 61.27 unch 03:56
Crude Oil WTI Jan 61.22 unch 01:47
Crude Oil WTI Feb 61.18 unch 01:47
Crude Oil WTI Mar 61.14 unch 01:47
Crude Oil WTI Apr 61.13 unch 01:47
Crude Oil WTI May 61.12 unch 01:47
Crude Oil WTI Jun 61.08 unch 01:47
Crude Oil WTI Jul 61.04 unch 01:47
Crude Oil WTI Aug 61.00 unch 01:47
Crude Oil WTI Sep 60.96 unch 01:47
Crude Oil WTI Oct 60.91 unch 01:47
Crude Oil WTI Nov 60.86 unch 01:47
Crude Oil WTI Dec 60.82 unch 01:47
Crude Oil WTI Jan 60.72 unch 01:47
Crude Oil WTI Feb 60.66 unch 01:47
Crude Oil WTI Mar 60.61 unch 01:47
Crude Oil WTI Apr 60.56 unch 01:47
Crude Oil WTI May 60.52 unch 01:47
Crude Oil WTI Jun 60.47 unch 01:47
Crude Oil WTI Jul 60.41 unch 01:47
Crude Oil WTI Aug 60.38 unch 01:47
Crude Oil WTI Sep 60.31 unch 01:47
Crude Oil WTI Oct 60.24 unch 01:47
Crude Oil WTI Nov 60.20 unch 01:47
Crude Oil WTI Dec 60.13 unch 01:47
Crude Oil WTI Jan 60.05 unch 01:47
Crude Oil WTI Feb 59.96 unch 01:47
Crude Oil WTI Mar 59.88 unch 01:47
Crude Oil WTI Apr 59.81 unch 01:47
Crude Oil WTI May 59.76 unch 01:47
Crude Oil WTI Jun 59.69 unch 01:47
Crude Oil WTI Jul 59.63 unch 01:47
Crude Oil WTI Aug 59.55 unch 01:47
Crude Oil WTI Sep 59.46 unch 01:47
Crude Oil WTI Oct 59.40 unch 01:47
Crude Oil WTI Nov 59.34 unch 01:47
Crude Oil WTI Dec 59.27 unch 01:47
Crude Oil WTI Jan 59.20 unch 01:47
Crude Oil WTI Feb 59.14 unch 01:47
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:11:57 CST

 
VISIT MAIN WEBSITE