Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI May 83.03 +1.68 12:46
Crude Oil WTI Jun 82.29 +1.51 12:46
Crude Oil WTI Jul 81.57 +1.38 12:46
Crude Oil WTI Aug 80.78 +1.26 12:45
Crude Oil WTI Sep 79.99 +1.17 12:45
Crude Oil WTI Oct 79.19 +1.07 12:44
Crude Oil WTI Nov 78.48 +1.04 12:45
Crude Oil WTI Dec 77.79 +0.99 12:46
Crude Oil WTI Jan 77.13 +0.93 12:39
Crude Oil WTI Feb 76.47 +0.83 12:34
Crude Oil WTI Mar 75.95 +0.82 12:40
Crude Oil WTI Apr 75.31 +0.65 12:21
Crude Oil WTI May 74.98 +0.74 12:43
Crude Oil WTI Jun 74.62 +0.78 12:46
Crude Oil WTI Jul 73.41s -0.06 03/27/24
Crude Oil WTI Aug 72.99s -0.06 03/27/24
Crude Oil WTI Sep 73.15 +0.54 08:27
Crude Oil WTI Oct 72.93 +0.67 07:45
Crude Oil WTI Nov 71.94s -0.04 03/27/24
Crude Oil WTI Dec 72.27 +0.64 12:46
Crude Oil WTI Jan 71.26s -0.03 03/27/24
Crude Oil WTI Feb 70.91s -0.02 03/27/24
Crude Oil WTI Mar 70.59s -0.02 03/27/24
Crude Oil WTI Apr 70.29s -0.01 03/27/24
Crude Oil WTI May 70.02s -0.01 03/27/24
Crude Oil WTI Jun 70.27 +0.51 12:43
Crude Oil WTI Jul 69.46s -0.02 03/27/24
Crude Oil WTI Aug 69.18s -0.02 03/27/24
Crude Oil WTI Sep 68.93s -0.02 03/27/24
Crude Oil WTI Oct 68.70s -0.02 03/27/24
Crude Oil WTI Nov 68.49s -0.02 03/27/24
Crude Oil WTI Dec 68.71 +0.42 12:43
Crude Oil WTI Jan 68.05s unch 03/27/24
Crude Oil WTI Feb 67.81s -0.01 03/27/24
Crude Oil WTI Mar 67.60s -0.01 03/27/24
Crude Oil WTI Apr 67.40s -0.01 03/27/24
Crude Oil WTI May 67.21s -0.01 03/27/24
Crude Oil WTI Jun 67.02s -0.01 03/27/24
Crude Oil WTI Jul 66.79s -0.01 03/27/24
Crude Oil WTI Aug 66.65s -0.01 03/27/24
Crude Oil WTI Sep 66.51s -0.01 03/27/24
Crude Oil WTI Oct 66.40s -0.01 03/27/24
Crude Oil WTI Nov 66.23s -0.01 03/27/24
Crude Oil WTI Dec 66.25 +0.16 08:40
Crude Oil WTI Jan 65.89s -0.01 03/27/24
Crude Oil WTI Feb 65.72s -0.01 03/27/24
Crude Oil WTI Mar 65.57s -0.02 03/27/24
Crude Oil WTI Apr 65.47s -0.02 03/27/24
Crude Oil WTI May 65.41s -0.02 03/27/24
Crude Oil WTI Jun 65.33s -0.02 03/27/24
Crude Oil WTI Jul 65.20s -0.02 03/27/24
Crude Oil WTI Aug 65.06s -0.03 03/27/24
Crude Oil WTI Sep 65.00s -0.03 03/27/24
Crude Oil WTI Oct 64.94s -0.03 03/27/24
Crude Oil WTI Nov 64.90s -0.04 03/27/24
Crude Oil WTI Dec 64.83s -0.04 03/27/24
Crude Oil WTI Jan 64.69s -0.04 03/27/24
Crude Oil WTI Feb 64.62s -0.04 03/27/24
Crude Oil WTI Mar 64.55s -0.04 03/27/24
Crude Oil WTI Apr 64.48s -0.04 03/27/24
Crude Oil WTI May 64.48s -0.04 03/27/24
Crude Oil WTI Jun 64.43s -0.04 03/27/24
Crude Oil WTI Jul 64.32s -0.04 03/27/24
Crude Oil WTI Aug 64.29s -0.04 03/27/24
Crude Oil WTI Sep 64.25s -0.04 03/27/24
Crude Oil WTI Oct 64.23s -0.04 03/27/24
Crude Oil WTI Nov 64.24s -0.04 03/27/24
Crude Oil WTI Dec 64.25s -0.04 03/27/24
Crude Oil WTI Jan 64.23s -0.04 03/27/24
Crude Oil WTI Feb 64.18s -0.04 03/27/24
Crude Oil WTI Mar 64.10s -0.04 03/27/24
Crude Oil WTI Apr 64.06s -0.04 03/27/24
Crude Oil WTI May 64.05s -0.04 03/27/24
Crude Oil WTI Jun 64.05s -0.04 03/27/24
Crude Oil WTI Jul 64.05s -0.04 03/27/24
Crude Oil WTI Aug 64.02s -0.04 03/27/24
Crude Oil WTI Sep 64.04s -0.04 03/27/24
Crude Oil WTI Oct 64.04s -0.04 03/27/24
Crude Oil WTI Nov 64.05s -0.04 03/27/24
Crude Oil WTI Dec 64.06s -0.04 03/27/24
Crude Oil WTI Jan 64.01s -0.04 03/27/24
Crude Oil WTI Feb 63.97s -0.04 03/27/24
Crude Oil WTI Mar 64.00s -0.04 03/27/24
Crude Oil WTI Apr 64.02s -0.04 03/27/24
Crude Oil WTI May 64.01s -0.04 03/27/24
Crude Oil WTI Jun 63.96s -0.04 03/27/24
Crude Oil WTI Jul 64.06s -0.04 03/27/24
Crude Oil WTI Aug 64.09s -0.04 03/27/24
Crude Oil WTI Sep 64.06s -0.04 03/27/24
Crude Oil WTI Oct 64.10s -0.04 03/27/24
Crude Oil WTI Nov 64.13s -0.04 03/27/24
Crude Oil WTI Dec 64.06s -0.04 03/27/24
Crude Oil WTI Jan 64.06s -0.04 03/27/24
Crude Oil WTI Feb 64.05s -0.04 03/27/24
Crude Oil WTI Mar 64.05s -0.04 03/27/24
Crude Oil WTI Apr 64.06s -0.04 03/27/24
Crude Oil WTI May 64.01s -0.04 03/27/24
Crude Oil WTI Jun 63.98s -0.04 03/27/24
Crude Oil WTI Jul 64.09s -0.04 03/27/24
Crude Oil WTI Aug 64.13s -0.04 03/27/24
Crude Oil WTI Sep 64.15s -0.04 03/27/24
Crude Oil WTI Oct 64.11s -0.04 03/27/24
Crude Oil WTI Nov 64.10s -0.04 03/27/24
Crude Oil WTI Dec 64.13s -0.04 03/27/24
Crude Oil WTI Jan 64.04s -0.04 03/27/24
Crude Oil WTI Feb 64.04s -0.04 03/27/24
Crude Oil WTI Mar 64.05s -0.04 03/27/24
Crude Oil WTI Apr 64.05s -0.04 03/27/24
Crude Oil WTI May 64.11s -0.04 03/27/24
Crude Oil WTI Jun 64.14s -0.04 03/27/24
Crude Oil WTI Jul 64.13s -0.04 03/27/24
Crude Oil WTI Aug 64.17s -0.04 03/27/24
Crude Oil WTI Sep 64.20s -0.04 03/27/24
Crude Oil WTI Oct 64.24s -0.04 03/27/24
Crude Oil WTI Nov 64.23s -0.04 03/27/24
Crude Oil WTI Dec 64.29s -0.04 03/27/24
Crude Oil WTI Jan 64.20s -0.04 03/27/24
Crude Oil WTI Feb 64.23s -0.04 03/27/24
Crude Oil WTI Mar 64.21s -0.04 03/27/24
Crude Oil WTI Apr 64.21s -0.04 03/27/24
Crude Oil WTI May 64.26s -0.04 03/27/24
Crude Oil WTI Jun 64.25s -0.04 03/27/24
Crude Oil WTI Jul 64.21s -0.04 03/27/24
Crude Oil WTI Aug 64.23s -0.04 03/27/24
Crude Oil WTI Sep 64.25s -0.04 03/27/24
Crude Oil WTI Oct 64.29s -0.04 03/27/24
Crude Oil WTI Nov 64.30s -0.04 03/27/24
Crude Oil WTI Dec 64.47s -0.04 03/27/24
Crude Oil WTI Jan 64.40s -0.04 03/27/24
Crude Oil WTI Feb 64.34s -0.04 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:56:21 CST

 
VISIT MAIN WEBSITE