Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jul 62.91 +2.12 02:37
Crude Oil WTI Aug 61.93 +2.14 02:37
ULSD NY Harbor Jul 2.0559 +0.0505 02:37
ULSD NY Harbor Aug 2.0494 +0.0523 02:36
Gasoline RBOB Jul 2.0621 +0.0470 02:37
Gasoline RBOB Aug 2.0370 +0.0492 02:37
Natural Gas Jul 3.705 +0.258 02:37
Natural Gas Aug 3.777 +0.254 02:37
Ethanol Jun 25 2.161s unch 04/03/25
Ethanol Jul 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:47:54 CST

 
VISIT MAIN WEBSITE