Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Apr 116.0000s unch 04/24/24
Nonfat Dry Milk May 113.0000s -1.0750 04/24/24
Nonfat Dry Milk Jun 113.2500s -0.6250 04/24/24
Nonfat Dry Milk Jul 115.9750 +0.9750 09:31
Nonfat Dry Milk Aug 117.6500 +0.1750 09:51
Nonfat Dry Milk Sep 119.4250s -0.8250 04/24/24
Nonfat Dry Milk Oct 120.5000s -1.0000 04/24/24
Nonfat Dry Milk Nov 122.2000s -0.8000 04/24/24
Nonfat Dry Milk Dec 123.9000 +0.4000 09:51
Nonfat Dry Milk Jan 124.5000s -0.7500 04/24/24
Nonfat Dry Milk Feb 126.0000 +0.7500 09:45
Nonfat Dry Milk Mar 126.2500s -0.5000 04/24/24
Nonfat Dry Milk Apr 129.0000s -1.0000 04/24/24
Nonfat Dry Milk May 129.5000s -0.5000 04/24/24
Nonfat Dry Milk Jun 130.0000s -0.5000 04/24/24
Nonfat Dry Milk Jul 133.0000s unch 04/24/24
Nonfat Dry Milk Aug 134.5000s unch 04/24/24
Nonfat Dry Milk Sep 135.0000s unch 04/24/24
Nonfat Dry Milk Oct 135.5000s unch 04/24/24
Nonfat Dry Milk Nov 136.0000s unch 04/24/24
Nonfat Dry Milk Dec 134.0000s unch 04/24/24
Nonfat Dry Milk Jan 139.4250s unch 04/24/24
Nonfat Dry Milk Feb 140.0250s unch 04/24/24
Nonfat Dry Milk Mar 143.0250s unch 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:03:47 CST

 
VISIT MAIN WEBSITE