Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Apr 291.2500s unch 04/17/24
Butter Cash-Settled May 293.0000s -4.0000 04/17/24
Butter Cash-Settled Jun 296.0000s -2.0000 04/17/24
Butter Cash-Settled Jul 298.1500s -1.1500 04/17/24
Butter Cash-Settled Aug 302.1000s -0.9000 04/17/24
Butter Cash-Settled Sep 304.5500s -0.3500 04/17/24
Butter Cash-Settled Oct 307.0000s -0.6000 04/17/24
Butter Cash-Settled Nov 307.5000s unch 04/17/24
Butter Cash-Settled Dec 293.0000s +1.0000 04/17/24
Butter Cash-Settled Jan 280.0000s +1.5000 04/17/24
Butter Cash-Settled Feb 278.0000s +2.5000 04/17/24
Butter Cash-Settled Mar 278.0000s +3.0000 04/17/24
Butter Cash-Settled Apr 274.0000s +3.0000 04/17/24
Butter Cash-Settled May 272.0000s +2.5000 04/17/24
Butter Cash-Settled Jun 270.0000s +2.5000 04/17/24
Butter Cash-Settled Jul 262.0000s +3.0000 04/17/24
Butter Cash-Settled Aug 259.0000s +2.0000 04/17/24
Butter Cash-Settled Sep 256.0000s unch 04/17/24
Butter Cash-Settled Oct 254.0000s +2.0000 04/17/24
Butter Cash-Settled Nov 252.0000s unch 04/17/24
Butter Cash-Settled Dec 235.0000s unch 04/17/24
Butter Cash-Settled Jan 230.0000s unch 04/17/24
Butter Cash-Settled Feb 220.0000s unch 04/17/24
Butter Cash-Settled Mar 217.0000s unch 04/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:35:10 CST

 
VISIT MAIN WEBSITE