Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled May 236.7500s -0.2500 06/02/25
Butter Cash-Settled Jun 250.9000s +0.4000 06/02/25
Butter Cash-Settled Jul 262.4000s +2.7000 06/02/25
Butter Cash-Settled Aug 269.2750s +1.2750 06/02/25
Butter Cash-Settled Sep 275.0000s +2.5000 06/02/25
Butter Cash-Settled Oct 279.9750s +4.4250 06/02/25
Butter Cash-Settled Nov 279.0250s +2.7250 06/02/25
Butter Cash-Settled Dec 271.0250s +2.0000 06/02/25
Butter Cash-Settled Jan 261.0000s +2.7250 06/02/25
Butter Cash-Settled Feb 260.0000s +1.0000 06/02/25
Butter Cash-Settled Mar 262.0000s unch 06/02/25
Butter Cash-Settled Apr 263.0000s +3.0000 06/02/25
Butter Cash-Settled May 263.0000s +3.0000 06/02/25
Butter Cash-Settled Jun 264.0000s +3.0000 06/02/25
Butter Cash-Settled Jul 263.7500s +3.0000 06/02/25
Butter Cash-Settled Aug 263.7500s +3.0000 06/02/25
Butter Cash-Settled Sep 263.7500s +3.0000 06/02/25
Butter Cash-Settled Oct 263.0000s +3.0000 06/02/25
Butter Cash-Settled Nov 262.5000s +3.0000 06/02/25
Butter Cash-Settled Dec 261.5000s +3.0000 06/02/25
Butter Cash-Settled Jan 204.0000s unch 06/02/25
Butter Cash-Settled Feb 210.0000s unch 06/02/25
Butter Cash-Settled Mar 209.0000s unch 06/02/25
Butter Cash-Settled Apr 209.4500s unch 06/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:21:34 CST

 
VISIT MAIN WEBSITE