Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Dec 24 0.71580s -0.00090 11/22/24
Canadian (E) Jan 25 0.71660s -0.00090 11/22/24
Canadian (E) Feb 25 0.71750s -0.00090 11/22/24
Canadian (E) Mar 25 0.71825s -0.00090 11/22/24
Canadian (E) Apr 25 0.71885s -0.00100 11/22/24
Canadian (E) Jun 25 0.72050s -0.00090 11/22/24
Canadian (E) Sep 25 0.72260s -0.00090 11/22/24
Canadian (E) Dec 25 0.72435s -0.00100 11/22/24
Canadian (E) Mar 26 0.72595s -0.00105 11/22/24
Canadian (E) Jun 26 0.72760s -0.00105 11/22/24
Canadian (E) Sep 26 0.72925s -0.00110 11/22/24
Canadian (E) Dec 26 0.73085s -0.00115 11/22/24
Canadian (E) Mar 27 0.73225s -0.00120 11/22/24
Canadian (E) Jun 27 0.73370s -0.00125 11/22/24
Canadian (E) Sep 27 0.73510s -0.00135 11/22/24
Canadian (E) Dec 27 0.73655s -0.00135 11/22/24
Canadian (E) Mar 28 0.73800s -0.00145 11/22/24
Canadian (E) Jun 28 0.73955s -0.00150 11/22/24
Canadian (E) Sep 28 0.74100s -0.00155 11/22/24
Canadian (E) Dec 28 0.74245s -0.00165 11/22/24
Canadian (E) Mar 29 0.74390s -0.00170 11/22/24
Canadian (E) Jun 29 0.74535s -0.00180 11/22/24
Canadian (E) Sep 29 0.74685s -0.00185 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:22:35 CST

 
VISIT MAIN WEBSITE