Home » Futures » Currencies » Australian Dollar

Australian Dollar

Symbol Last Change Time
Australian May 24 0.64465s -0.00155 04/15/24
Australian Jun 24 0.64535s -0.00155 04/15/24
Australian Jul 24 0.64590s -0.00150 04/15/24
Australian Aug 24 0.64645s unch 04/15/24
Australian Sep 24 0.64695s -0.00155 04/15/24
Australian Dec 24 0.64840s -0.00150 04/15/24
Australian Mar 25 0.64960s -0.00150 04/15/24
Australian Jun 25 0.65050s -0.00145 04/15/24
Australian Sep 25 0.65125s -0.00145 04/15/24
Australian Dec 25 0.65200s -0.00140 04/15/24
Australian Mar 26 0.65275s -0.00135 04/15/24
Australian Jun 26 0.65290s -0.00135 04/15/24
Australian Sep 26 0.65270s -0.00135 04/15/24
Australian Dec 26 0.65250s -0.00140 04/15/24
Australian Mar 27 0.65230s -0.00140 04/15/24
Australian Jun 27 0.65210s -0.00140 04/15/24
Australian Sep 27 0.65195s -0.00135 04/15/24
Australian Dec 27 0.65175s -0.00140 04/15/24
Australian Mar 28 0.65155s -0.00140 04/15/24
Australian Jun 28 0.65135s -0.00140 04/15/24
Australian Sep 28 0.65115s -0.00140 04/15/24
Australian Dec 28 0.65095s -0.00145 04/15/24
Australian Mar 29 0.65075s -0.00145 04/15/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:45:53 CST

 
VISIT MAIN WEBSITE