Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) May 24 0.64990 +0.00020 18:07
Australian (E) Jun 24 0.65055 +0.00015 18:08
Australian (E) Jul 24 0.65090s +0.00060 04/24/24
Australian (E) Aug 24 0.65145s +0.00055 04/24/24
Australian (E) Sep 24 0.65185s +0.00045 04/24/24
Australian (E) Dec 24 0.65300s +0.00025 04/24/24
Australian (E) Mar 25 0.65395s +0.00005 04/24/24
Australian (E) Jun 25 0.65450s -0.00030 04/24/24
Australian (E) Sep 25 0.65490s -0.00055 04/24/24
Australian (E) Dec 25 0.65530s -0.00085 04/24/24
Australian (E) Mar 26 0.65565s -0.00120 04/24/24
Australian (E) Jun 26 0.65565s -0.00140 04/24/24
Australian (E) Sep 26 0.65530s -0.00155 04/24/24
Australian (E) Dec 26 0.65495s -0.00170 04/24/24
Australian (E) Mar 27 0.65460s -0.00190 04/24/24
Australian (E) Jun 27 0.65420s -0.00210 04/24/24
Australian (E) Sep 27 0.65385s -0.00225 04/24/24
Australian (E) Dec 27 0.65350s -0.00240 04/24/24
Australian (E) Mar 28 0.65310s -0.00260 04/24/24
Australian (E) Jun 28 0.65275s -0.00275 04/24/24
Australian (E) Sep 28 0.65235s -0.00295 04/24/24
Australian (E) Dec 28 0.65200s -0.00315 04/24/24
Australian (E) Mar 29 0.65165s -0.00330 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:19:17 CST

 
VISIT MAIN WEBSITE