Home » Futures »

Quotes

Symbol Last Change Time
Mexican Peso May 0.059180s +0.000300 05/06/24
Mexican Peso Jun 0.058830 -0.000030 05/06/24
Mexican Peso Jul 0.058600s +0.000300 05/06/24
Mexican Peso Aug 0.058280s +0.000290 05/06/24
Mexican Peso Sep 0.058020s +0.000290 05/06/24
Mexican Peso Oct 0.057800s +0.000290 05/06/24
Mexican Peso Nov 0.057460s +0.000290 05/06/24
Mexican Peso Dec 0.057210s +0.000290 05/06/24
Mexican Peso Jan 0.056970s +0.000290 05/06/24
Mexican Peso Feb 0.056690s +0.000280 05/06/24
Mexican Peso Mar 0.056430s +0.000280 05/06/24
Mexican Peso Apr 0.056190s +0.000270 05/06/24
Mexican Peso May 0.055900s +0.000270 05/06/24
Mexican Peso Jun 0.055680s +0.000280 05/06/24
Mexican Peso Sep 0.054950s +0.000260 05/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:30:02 CST

 
VISIT MAIN WEBSITE