Home » Futures »

Quotes

Symbol Last Change Time
Pork Cutout May 99.975s -0.225 05/03/24
Pork Cutout Jun 106.150s -0.975 05/03/24
Pork Cutout Jul 109.450s -0.975 05/03/24
Pork Cutout Aug 108.700s -0.975 05/03/24
Pork Cutout Oct 94.550s -0.975 05/03/24
Pork Cutout Dec 90.050s -0.300 05/03/24
Pork Cutout Feb 92.875s -0.300 05/03/24
Pork Cutout Apr 98.725s -0.300 05/03/24
Pork Cutout May 105.325s -0.300 05/03/24
Pork Cutout Jun 106.325s -0.300 05/03/24
Pork Cutout Jul 108.075s -0.300 05/03/24
Pork Cutout Aug 108.400s -0.300 05/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:35:38 CST

 
VISIT MAIN WEBSITE