« Return to Headlines

National Weekly Direct Slaughter Cattle - Premiums and Discounts
USDA - Mon May 10, 4:31PM UTC
LM_CT155
St. Joseph, MO    Mon May 10, 2021     USDA Market News Service

NATIONAL WEEKLY DIRECT SLAUGHTER CATTLE - PREMIUMS AND DISCOUNTS
For Week of:         5/10/2021
Value Adjustments
                                    Range      Simple Avg. Change
Quality:
Prime                            0.00 -  25.00     13.04    (0.21)
Choice                           0.00 -   0.00      0.00     0.00
Select                         (18.00)- (12.00)   (15.00)   (1.91)
Standard                       (44.00)- (10.00)   (29.54)   (0.62)
CAB                              2.00 -  14.00      5.43     0.14
All Natural                     24.00 -  50.00     31.20     0.00
NHTC                            19.00 -  26.00     22.00     0.00
Dairy - Type                   (15.00)-   0.00     (2.64)    0.00
Bullock/Stag                   (55.00)- (15.00)   (33.00)   (0.50)
Hardbone                       (55.00)- (20.00)   (34.44)   (0.44)
Dark Cutter                    (55.00)- (20.00)   (34.17)   (0.42)
Over 30 Months of Age         (100.00)-   0.00    (20.00)    0.00

*Cutability Yield Grade, Fat/Inches
1.0-2.0 < .10"                   0.00 -   8.00      3.69     0.00
2.0-2.5 < .20"                   0.00 -   4.00      1.77     0.00
2.5-3.0 < .40"                   0.00 -   4.00      1.38     0.00
3.0-3.5 < .60"                   0.00 -   0.00      0.00     0.00
3.5-4.0 < .80"                   0.00 -   0.00      0.00     0.00
4.0-5.0 < 1.2"                 (15.00)-  (5.00)   (11.23)    0.00
5.0/up > 1.2"                  (25.00)- (10.00)   (16.85)    0.00

Weight:
400-500 lbs                    (40.00)-   0.00    (27.14)    0.00
500-550 lbs                    (40.00)-   0.00    (20.50)    0.00
550-600 lbs                    (35.00)-   0.00    (11.57)    0.00
600-900 lbs                      0.00 -   0.00      0.00     0.00
900-1000 lbs                   (15.00)-   0.00     (1.07)    0.00
1000-1050 lbs                  (20.00)-   0.00     (8.21)    0.00
over 1050 lbs                  (25.00)-  (5.00)   (16.07)    0.00


Based on individual packer's quality, cutability, and weight buying
programs. Values reflect adjustments to base prices, dollars per cwt.,
on a carcass basis.

* If yield grades are not available, yield differentials may be based on
fat at 12th rib using a constant of average ribeye area and muscling for
carcass weight and KPH. Superior or inferior muscling may adjust lean
yield.

Source:  USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
         816-676-7000            email:  stjoe.lpgmn@ams.usda.gov
         www.ams.usda.gov/mnreports/lm_ct155.txt
         www.ams.usda.gov/market-news/livestock-poultry-grain

0950C

« Return to Headlines

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:34:51 CST

 
VISIT MAIN WEBSITE