« Return to Headlines

Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)
USDA - Mon May 10, 2:30PM UTC
WA_GR108
Washington, DC    Mon   May 10, 2021   USDA Market News
                          GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
                                                            April 2021
                                                         -- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------------------------
                                           CORN      CORN                                                  SUN                     
  REGION    COUNTRY       WHEAT      RYE  YELLOW     WHITE    OATS  BARLEY  SORGHUM  SOYBEANS   FLAXSEED  FLOWER  CANOLA   TOTALS    


LAKES     MEXICO            1,099    0          0        0     0       0        0          0      0       0        0       1,099  
          PORTUGAL          8,604    0          0        0     0       0        0          0      0       0        0       8,604  
            SUBTOTAL        9,703    0          0        0     0       0        0          0      0       0        0       9,703  

ATLANTIC  BANGLADESH            0    0          0        0     0       0        0        441      0       0        0         441  
          CHINA                 0    0          0        0     0       0        0      9,184      0       0        0       9,184  
          CUBA                  0    0          0        0     0       0        0      4,080      0       0        0       4,080  
          EGYPT                 0    0          0        0     0       0        0     50,490      0       0        0      50,490  
          INDIA                 0    0          0        0     0       0        0        465      0       0        0         465  
          INDONESIA             0    0          0        0     0       0        0      2,988      0       0        0       2,988  
          JAMAICA               0    0     14,240        0     0       0        0          0      0       0        0      14,240  
          MALAYSIA            294    0          0        0     0       0        0     11,586      0       0        0      11,880  
          NEPAL                 0    0          0        0     0       0        0      2,301      0       0        0       2,301  
          PHILIPPINES           0    0          0        0     0       0        0      2,595      0       0        0       2,595  
          TAIWAN                0    0          0        0     0       0        0      8,792      0       0        0       8,792  
          THAILAND              0    0          0        0     0       0        0      6,170      0       0        0       6,170  
            SUBTOTAL          294    0     14,240        0     0       0        0     99,092      0       0        0     113,626  

GULF      BANGLADESH        1,788    0          0        0     0       0        0          0      0       0        0       1,788  
          BELIZE            5,000    0          0        0     0       0        0          0      0       0        0       5,000  
          CHILE            16,398    0          0        0     0       0        0          0      0       0        0      16,398  
          CHINA                 0    0  1,805,082        0     0       0  792,814          0      0       0        0   2,597,896  
          COLOMBIA         29,317    0    213,690   36,348     0       0        0     31,123      0       0        0     310,478  
          COSTA RICA            0    0     56,291        0     0       0        0     32,782      0       0        0      89,073  
          DJIBOUTI         26,320    0          0        0     0       0        0          0      0       0        0      26,320  
          DOMINICN REP     21,523    0    168,553        0     0       0        0          0      0       0        0     190,076  
          ECUADOR          29,535    0          0        0     0       0        0          0      0       0        0      29,535  
          EGYPT                 0    0     58,203        0     0       0        0    106,899      0       0        0     165,102  
          EL SALVADOR       4,085    0    210,012   22,624     0       0        0          0      0       0        0     236,721  
          GRENADA           5,060    0      5,551        0     0       0        0      4,347      0       0        0      14,958  
          HAITI            27,500    0          0        0     0       0        0          0      0       0        0      27,500  
          HONDURAS         37,963    0     46,899    7,732     0       0        0          0      0       0        0      92,594  
          INDONESIA             0    0          0        0     0       0        0     72,642      0       0        0      72,642  
          ISRAEL                0    0    124,372        0     0       0        0          0      0       0        0     124,372  
          JAMAICA          37,600    0          0        0     0       0        0          0      0       0        0      37,600  
          JAPAN                 0    0    607,760        0     0       0        0    138,901      0       0        0     746,661  
          KOREA REP             0    0    196,534        0     0       0        0     25,258      0       0        0     221,792  
          MEXICO          152,036    0    432,658   73,500     0       0        0     42,177      0       0        0     700,371  
          MOROCCO               0    0     42,676        0     0       0        0          0      0       0        0      42,676  
          NICARAGUA         6,635    0    114,781    8,800     0       0        0          0      0       0        0     130,216  
          NIGERIA          98,383    0          0        0     0       0        0          0      0       0        0      98,383  
          PANAMA           26,899    0     98,165        0     0       0        0      6,405      0       0        0     131,469  
          REP S AFRICA     11,001    0          0        0     0       0        0          0      0       0        0      11,001  
          SAUDI ARABIA          0    0    102,046        0     0       0        0     39,515      0       0        0     141,561  
          ST. VINCENT       4,870    0      1,870        0     0       0        0          0      0       0        0       6,740  
          TAIWAN                0    0    177,006        0     0       0        0          0      0       0        0     177,006  
          TRINIDAD              0    0     10,447        0     0       0        0          0      0       0        0      10,447  
          UN ARAB EM       10,531    0     62,830        0     0       0        0          0      0       0        0      73,361  
          VENEZUELA             0    0     29,100        0     0       0        0      9,599      0       0        0      38,699  
            SUBTOTAL      552,444    0  4,564,526  149,004     0       0  792,814    509,648      0       0        0   6,568,436  

PACIFIC   BURMA            24,991    0          0        0     0       0        0          0      0       0        0      24,991  
          CHINA           593,104    0    745,964        0     0       0  136,258          0      0       0        0   1,475,326  
          EL SALVADOR      14,772    0          0        0     0       0        0          0      0       0        0      14,772  
          INDONESIA             0    0          0        0     0       0        0         24      0       0        0          24  
          JAPAN           169,900    0    757,607        0     0       0        0     12,455      0       0        0     939,962  
          KOREA REP       305,986    0    628,135      685     0       0        0          0      0       0        0     934,806  
          PHILIPPINES     239,231    0        735        0     0       0        0          0      0       0        0     239,966  
          SINGAPORE           441    0          0        0     0       0        0          0      0       0        0         441  
          TAIWAN           88,011    0     82,023        0     0       0        0     18,900      0       0        0     188,934  
          THAILAND        135,955    0          0        0     0       0        0          0      0       0        0     135,955  
          UN KINGDOM            0    0          0       73     0       0       24          0      0       0        0          97  
          VIETNAM          66,961    0          0        0     0       0        0         24      0       0        0      66,985  
          YEMEN            52,200    0          0        0     0       0        0          0      0       0        0      52,200  
            SUBTOTAL    1,691,552    0  2,214,464      758     0       0  136,282     31,403      0       0        0   4,074,459  

INTERIOR  CAMBODIA              0    0          0        0     0       0        0        122      0       0        0         122  
          CHINA               759    0        857        0     0       0      318     29,038      0       0        0      30,972  
          EL SALVADOR           0    0          0        0     0       0        0         24      0       0        0          24  
          FRENCH POLY           0    0        196        0     0       0        0          0      0       0        0         196  
          GHANA                 0    0          0        0     0       0        0        294      0       0        0         294  
          HONG KONG             0    0      2,791        0     0       0        0          0      0       0        0       2,791  
          INDONESIA           147    0          0        0     0       0        0     81,679      0       0        0      81,826  
          IRELAND               0    0          0       24     0       0        0          0      0       0        0          24  
          JAPAN                 0    0          0        0     0       0       24      5,745      0       0        0       5,769  
          KOREA REP           367    0      4,481        0     0       0        0      6,414      0       0        0      11,262  
          MALAYSIA            196    0      1,371        0     0       0        0     21,991      0       0        0      23,558  
          MEXICO          182,037    0    860,244    8,882   599       0    2,496    247,614      0       0       48   1,301,920  
          NEPAL                 0    0          0        0     0       0        0      4,410      0       0        0       4,410  
          OMAN                  0    0        734        0     0       0        0          0      0       0        0         734  
          PHILIPPINES           0    0          0        0     0       0        0      6,093      0       0        0       6,093  
          TAIWAN                0    0     48,110        0     0       0        0     46,818      0       0        0      94,928  
          THAILAND              0    0          0        0     0       0        0     12,192      0       0        0      12,192  
          VIETNAM           1,028    0          0        0     0       0        0     22,764      0       0        0      23,792  
            SUBTOTAL      184,534    0    918,784    8,906   599       0    2,838    485,198      0       0       48   1,600,907  

  TOTAL                 2,438,527    0  7,712,014  158,668   599       0  931,934  1,125,341      0       0       48  12,367,131  


TOTAL
SHIPMENTS TO CANADA*
                           31,013    0     25,034        0     0     523        0          0      0       0        0      56,570  
----------------------------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain

« Return to Headlines

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:59:49 CST

 
VISIT MAIN WEBSITE