« Return to Headlines

Grains Inspected and/or Weighed for Export by Region and Port Area (Monthly)
USDA - Mon May 10, 2:30PM UTC
WA_GR107
Washington, DC    Mon   May 10, 2021   USDA Market News
                                 GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
                                                 REPORTED IN MONTH ENDING April 2021
                                                          -- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------------
                                             CORN      CORN                                                  SUN                     
  REGION    PORT AREA       WHEAT      RYE  YELLOW     WHITE    OATS  BARLEY  SORGHUM  SOYBEANS   FLAXSEED  FLOWER  CANOLA   TOTALS    


LAKES     CHICAGO             1,099    0          0        0     0       0        0          0      0       0        0       1,099  
          DULUTH-SUP          8,604    0          0        0     0       0        0          0      0       0        0       8,604  
          TOLEDO             28,518    0     25,034        0     0       0        0          0      0       0        0      53,552  
            SUBTOTAL         38,221    0     25,034        0     0       0        0          0      0       0        0      63,255  

ATLANTIC  N. ATLANTIC             0    0          0        0     0       0        0      2,841      0       0        0       2,841  
          S. ATLANTIC           294    0     14,240        0     0       0        0     96,251      0       0        0     110,785  
            SUBTOTAL            294    0     14,240        0     0       0        0     99,092      0       0        0     113,626  

GULF      MISSISSIPPI R.    273,794    0  4,554,079  117,504     0       0        0    502,220      0       0        0   5,447,597  
          N. TEXAS          278,650    0     10,447   31,500     0       0  262,453      7,428      0       0        0     590,478  
          S. TEXAS                0    0          0        0     0       0  530,361          0      0       0        0     530,361  
            SUBTOTAL        552,444    0  4,564,526  149,004     0       0  792,814    509,648      0       0        0   6,568,436  

PACIFIC   CALIFORNIA            294    0      1,004      758     0       0       24         48      0       0        0       2,128  
          COLUMBIA R.     1,689,935    0  1,326,625        0     0       0        0     31,355      0       0        0   3,047,915  
          PUGET SOUND         1,323    0    886,835        0     0       0  136,258          0      0       0        0   1,024,416  
            SUBTOTAL      1,691,552    0  2,214,464      758     0       0  136,282     31,403      0       0        0   4,074,459  

INTERIOR  INTERIOR          187,029    0    918,684    8,906   599     523    2,838    485,198      0       0       48   1,603,925  
            SUBTOTAL        187,029    0    918,684    8,906   599     523    2,838    485,198      0       0       48   1,603,925  

  TOTAL                   2,469,540    0  7,736,948  158,668   599     523  931,934  1,125,341      0       0       48  12,423,701  

------------------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr103.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain

« Return to Headlines

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:44:32 CST

 
VISIT MAIN WEBSITE